Goalie | SV% |
---|---|
A Gross | .929 |
E VanPatten | .913 |
M Kobylarcyk | .875 |
E Sprick | .833 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
NTFA | 3 | 3 | 0 | 0 | 6 |
Chicago Do.. | 3 | 2 | 1 | 0 | 4 |
Colorado | 3 | 1 | 2 | 0 | 2 |
Austin Flo.. | 3 | 0 | 3 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
U19 Blue | 3 | 3 | 0 | 0 | 6 |
N2FA | 3 | 2 | 1 | 0 | 4 |
Chi Mad Do.. | 3 | 1 | 2 | 0 | 2 |
U19 White | 3 | 0 | 3 | 0 | 0 |
U19 BlueRecord: 3w-0l-0t 6ptsLast: 5-3 Loss vs Colorado BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B owen Brayden owen | 63 | - | 6 | 10 | 3 | 13 | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | |
J Addington James Addington | 51 | - | 6 | 8 | 3 | 11 | 1.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | |
B Durbala Bogdan Durbala | 75 | - | 6 | 6 | 4 | 10 | 1.7 | 0 | 0 | 0 | 0 | 1 | 1 | 600.0 | 0 | |
A Petersson-Taylor Adam Petersson-Taylor | 60 | - | 6 | 3 | 4 | 7 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | |
O Dummeldinger Owen Dummeldinger | 65 | - | 6 | 3 | 2 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Parent Tyce Parent | 59 | - | 6 | 1 | 3 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
N Northrop Nolan Northrop | 72 | - | 6 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 200.0 | 2 | |
S Kotti Simon Kotti | 77 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M Bertrand Matthieu Bertrand | 68 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
N Franken Nick Franken | 73 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 33 | 20 | 53 | 0.0 | 0 | 0 | 0 | 0 | 4 | 2 | 1650.0 | 6 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Winder Kaleb Winder | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 112 | 11 | 3.53 | 1.20 | 49 | 38 | .776 | 0 | 0 | 0 | |
E Sprick Eli Sprick | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 75 | 17 | 8.21 | -10.03 | 28 | 11 | .393 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 1 | 0 | 0 | 1 | 187 | 28 | 5.39 | -8.83 | 77 | 49 | .636 | 0 | 0 | 0 |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: