Goalie | SV% |
---|---|
A Gross | .929 |
E VanPatten | .913 |
M Kobylarcyk | .875 |
E Sprick | .833 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
NTFA | 3 | 3 | 0 | 0 | 6 |
Chicago Do.. | 3 | 2 | 1 | 0 | 4 |
Colorado | 3 | 1 | 2 | 0 | 2 |
Austin Flo.. | 3 | 0 | 3 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
U19 Blue | 3 | 3 | 0 | 0 | 6 |
N2FA | 3 | 2 | 1 | 0 | 4 |
Chi Mad Do.. | 3 | 1 | 2 | 0 | 2 |
U19 White | 3 | 0 | 3 | 0 | 0 |
NTFARecord: 3w-0l-0t 6ptsLast: 5-4 Loss vs Chicago Dogs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Faeltstroem Erik Faeltstroem | - | - | 6 | 6 | 10 | 16 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Connor Case Connor | - | - | 6 | 7 | 8 | 15 | 2.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
L VanPatten Landon VanPatten | - | - | 6 | 10 | 3 | 13 | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
I Angerstig Isak Angerstig | - | - | 6 | 9 | 4 | 13 | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | |
N VanPatten Nick VanPatten | - | - | 6 | 5 | 4 | 9 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
H Keskimaula Henri Keskimaula | - | - | 6 | 5 | 1 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Toretta Dan Toretta | - | - | 6 | 3 | 3 | 6 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
A Muliqi Ajdoan Muliqi | - | - | 6 | 0 | 6 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
M Nunez Matt Nunez | - | - | 6 | 3 | 1 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
I Lunki Iiro Lunki | - | - | 6 | 2 | 2 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Santala Petri Santala | - | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
E VanPatten Ethan VanPatten | - | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J keskimaula Jari keskimaula | - | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 51 | 43 | 94 | 0.0 | 0 | 0 | 0 | 0 | 5 | 18 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E VanPatten Ethan VanPatten | - | 3 | 2 | 0 | 0 | 0 | 1 | 90 | 2 | 0.80 | 6.22 | 33 | 31 | .939 | 0 | 0 | 0 | |
A Gross Alex Gross | - | 4 | 2 | 1 | 0 | 0 | 0 | 120 | 7 | 2.11 | 6.44 | 54 | 47 | .870 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 1 | 0 | 0 | 1 | 210 | 9 | 1.55 | 12.66 | 87 | 78 | .897 | 0 | 0 | 0 |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: