Goalie | SV% |
---|---|
A Gross | .929 |
E VanPatten | .913 |
M Kobylarcyk | .875 |
E Sprick | .833 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
NTFA | 3 | 3 | 0 | 0 | 6 |
Chicago Do.. | 3 | 2 | 1 | 0 | 4 |
Colorado | 3 | 1 | 2 | 0 | 2 |
Austin Flo.. | 3 | 0 | 3 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
U19 Blue | 3 | 3 | 0 | 0 | 6 |
N2FA | 3 | 2 | 1 | 0 | 4 |
Chi Mad Do.. | 3 | 1 | 2 | 0 | 2 |
U19 White | 3 | 0 | 3 | 0 | 0 |
#20 DYLAN COLLINS
Team | N2FA |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas Open 2025 | N2FAN2F | 3 | 4 | 5 | 9 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Texas Open | N2FAN2F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Texas Open | #9 NTFA B TeamNTXB | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 4 | 5 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NTFA Adult League | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NTFA Spring 2025 | Where's Jari?WHE | 9 | 10 | 5 | 15 | 1.7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
NTFA FALL 2024 | SteveSTE | 10 | 4 | 10 | 14 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
NTFA Spring 2024 | Fifty Shades of GrayFIF | 9 | 15 | 4 | 19 | 2.1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
NTFA Fall 2023 | Post RingersPOS | 9 | 22 | 11 | 33 | 3.7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
NTFA 2023 Spring | The FinnishersTHE | 9 | 5 | 3 | 8 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NTFA Fall 2022 | The Long ShotsTHE | 9 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NTFA 2022 Spring | The Yellow TeamTHE | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 64 | 59 | 36 | 95 | 1.5 | 0 | 2 | 1 | 0 | 0 | 6 | 1 | 12 |
Texas 3-Step 3v3 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Horned FrogsHOR | 7 | 4 | 6 | 10 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 4 | 6 | 10 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: