Goalie | SV% |
---|---|
A Gross | .929 |
E VanPatten | .913 |
M Kobylarcyk | .875 |
E Sprick | .833 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
NTFA | 3 | 3 | 0 | 0 | 6 |
Chicago Do.. | 3 | 2 | 1 | 0 | 4 |
Colorado | 3 | 1 | 2 | 0 | 2 |
Austin Flo.. | 3 | 0 | 3 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
U19 Blue | 3 | 3 | 0 | 0 | 6 |
N2FA | 3 | 2 | 1 | 0 | 4 |
Chi Mad Do.. | 3 | 1 | 2 | 0 | 2 |
U19 White | 3 | 0 | 3 | 0 | 0 |
MARCIN KOBYLARCYK
POS: G
Team | Chicago Dogs |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas Open 2025 | Chicago DogsChi | 3 | 2 | 1 | 0 | 0 | 1 | 108 | 4 | 1.33 | 3.93 | 32 | 28 | .875 | 0 | 0 | 0 |
2024 Texas Open | Chicago DogsChi | 3 | 2 | 1 | 0 | 0 | 1 | 90 | 7 | 2.80 | 0.68 | 31 | 24 | .774 | 0 | 0 | 0 |
2023 Texas Open | Chicago DogsChi | 3 | 3 | 0 | 0 | 0 | 2 | 90 | 1 | 0.40 | 4.95 | 24 | 23 | .958 | 0 | 1 | 0 |
2022 Texas Open | #2 Chicago DogsCHI | 4 | 3 | 1 | 0 | 0 | 1 | 120 | 10 | 3.00 | 3.63 | 55 | 45 | .818 | 0 | 1 | 0 |
Totals | 13 | 10 | 3 | 0 | 0 | 5 | 408 | 22 | 1.94 | 13.18 | 142 | 120 | .845 | 0 | 2 | 0 |
US National Championships - Elite | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Chicago DogsChi | 4 | 3 | 1 | 0 | 0 | 0 | 120 | 10 | 2.50 | 2.66 | 54 | 44 | .815 | 0 | 0 | 0 |
Totals | 4 | 3 | 1 | 0 | 0 | 0 | 120 | 10 | 2.50 | 2.66 | 54 | 44 | .815 | 0 | 0 | 0 |
Golden Gate Cup | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Chicago DogsChi | 3 | 2 | 0 | 1 | 0 | 0 | 90 | 6 | 2.00 | 7.01 | 38 | 32 | .842 | 0 | 0 | 0 |
2022 | Chicago DogsCHI | 3 | 1 | 1 | 1 | 0 | 0 | 90 | 11 | 3.67 | 4.41 | 45 | 34 | .756 | 0 | 0 | 0 |
2021 | Chicago DogsChi | 3 | 2 | 1 | 0 | 0 | 1 | 90 | 8 | 2.67 | 0.90 | 26 | 18 | .692 | 0 | 0 | 0 |
Totals | 9 | 5 | 2 | 2 | 0 | 1 | 270 | 25 | 2.78 | 12.32 | 109 | 84 | .771 | 0 | 0 | 0 |
Chicago Open | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Chicago DogsCHI | 3 | 2 | 0 | 1 | 0 | 1 | 90 | 4 | 1.33 | 2.31 | 30 | 26 | .867 | 0 | 0 | 0 |
Totals | 3 | 2 | 0 | 1 | 0 | 1 | 90 | 4 | 1.33 | 2.31 | 30 | 26 | .867 | 0 | 0 | 0 |
US Nationals | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Chicago DogsChi | 3 | 2 | 1 | 0 | 0 | 0 | 90 | 8 | 2.67 | -2.59 | 24 | 16 | .667 | 0 | 0 | 0 |
2022 | Chicago DogsChi | 1 | 0 | 0 | 1 | 0 | 0 | 30 | 4 | 4.00 | -1.52 | 11 | 7 | .636 | 0 | 0 | 0 |
Totals | 4 | 2 | 1 | 1 | 0 | 0 | 120 | 12 | 3.00 | -4.11 | 35 | 23 | .657 | 0 | 0 | 0 |
USA Adult Nationals 2024 | ||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA Floorball Adult Nationals 2024 | Chicago DogsChi | 3 | 2 | 0 | 1 | 0 | 1 | 90 | 2 | 0.00 | 25 | 23 | .920 | 0 | 0 | 0 |
Totals | 3 | 2 | 0 | 1 | 0 | 1 | 90 | 2 | 0.00 | 25 | 23 | .920 | 0 | 0 | 0 |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: