Goalie | SV% |
---|---|
A Gross | .929 |
E VanPatten | .913 |
M Kobylarcyk | .875 |
E Sprick | .833 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
NTFA | 3 | 3 | 0 | 0 | 6 |
Chicago Do.. | 3 | 2 | 1 | 0 | 4 |
Colorado | 3 | 1 | 2 | 0 | 2 |
Austin Flo.. | 3 | 0 | 3 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
U19 Blue | 3 | 3 | 0 | 0 | 6 |
N2FA | 3 | 2 | 1 | 0 | 4 |
Chi Mad Do.. | 3 | 1 | 2 | 0 | 2 |
U19 White | 3 | 0 | 3 | 0 | 0 |
March 16th, 2025
8:30AM
FINAL
Elzie Odom Recreation Center
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
U19 Blue U19 | 4 | 0 | 2 | 6 |
Austin Floorball Club Aus | 3 | 0 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
U19 Blue U19 | 23 (17-0-6) | 0/0 | 4 |
Austin Floorball Club Aus | 10 (8-0-2) | 1/2 | 0 |
|
#51
James Addington (2) Tyce Parent |
7:03 U19 1, Aus 0 |
|
#63
Brayden owen (2) Unassisted |
6:19 U19 2, Aus 0 |
|
#12
James Pelkey (1) Unassisted |
6:11 U19 2, Aus 1 |
|
#24
Eric Holtz (1) Unassisted |
4:47 U19 2, Aus 2 |
|
#63
Brayden owen (3) Owen Dummeldinger |
4:09 U19 3, Aus 2 |
|
#99
Dmytro Anishkevych (1) Unassisted |
2:32 U19 3, Aus 3 |
|
#63
Brayden owen (4) Unassisted |
0:43 U19 4, Aus 3 |
No Scoring |
|
#24
Eric Holtz (2) Dmytro Anishkevych |
PPG 6:53 U19 4, Aus 4 |
|
#51
James Addington (3) Unassisted |
4:49 U19 5, Aus 4 |
|
#63
Brayden owen (5) Unassisted |
EN 0:41 U19 6, Aus 4 |
|
#72
Nolan Northrop U19 Blue U19 |
201 Hit 2 MinutesMins. 2:19 |
No Penalties |
|
#60
Adam Petersson-Taylor U19 Blue U19 |
217 Repeated Offenses 2 MinutesMins. 7:28 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
51 | J. Addington James Addington | 2 | 0 | 2 | E | 0 | 0 |
59 | T. Parent Tyce Parent | 0 | 1 | 1 | E | 0 | 0 |
60 | A. Petersson-Taylor Adam Petersson-Taylor | 0 | 0 | 0 | E | 0 | 2 |
63 | B. owen Brayden owen | 4 | 0 | 4 | E | 0 | 0 |
65 | O. Dummeldinger Owen Dummeldinger | 0 | 1 | 1 | E | 0 | 0 |
68 | M. Bertrand Matthieu Bertrand | 0 | 0 | 0 | E | 0 | 0 |
72 | N. Northrop Nolan Northrop | 0 | 0 | 0 | E | 0 | 2 |
73 | N. Franken Nick Franken | 0 | 0 | 0 | E | 0 | 0 |
75 | B. Durbala Bogdan Durbala | 0 | 0 | 0 | E | 0 | 0 |
77 | S. Kotti Simon Kotti | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
2 | E. Sprick W Eli Sprick W | 3 | 2 | 1 | .333 | 18:00 | 0 |
1 | K. Winder ST Kaleb Winder ST | 7 | 2 | 5 | .714 | 18:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | T. Geldon Todd Geldon | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Skels Kaspars Skels | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Pelkey James Pelkey | 1 | 0 | 1 | E | 0 | 0 |
14 | J. Darlow Jenni Darlow | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Colleps Jared Colleps | 0 | 0 | 0 | E | 0 | 0 |
23 | I. Nodea Ioan Nodea | 0 | 0 | 0 | E | 0 | 0 |
24 | E. Holtz Eric Holtz | 2 | 0 | 2 | E | 0 | 0 |
26 | C. Lovitt Catherine Lovitt | 0 | 0 | 0 | E | 0 | 0 |
28 | C. McGarry Christopher McGarry | 0 | 0 | 0 | E | 0 | 0 |
29 | M. Nesci Mike Nesci | 0 | 0 | 0 | E | 0 | 0 |
34 | R. Barchiesi Riccardo Barchiesi | 0 | 0 | 0 | E | 0 | 0 |
36 | M. Davidsson Marcus Davidsson | 0 | 0 | 0 | E | 0 | 0 |
44 | B. Coloe Bill Coloe | 0 | 0 | 0 | E | 0 | 0 |
99 | D. Anishkevych Dmytro Anishkevych | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
41 | D. Hinojosa ST L David Hinojosa ST L | 23 | 5 | 18 | .783 | 34:11 | 0 |
1 | M. Williams Mike Williams | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 13 |
Attendance: | - |
Referee: | Josh Winder |
Referee: | Tyler Radichel |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: