Goalie | SV% |
---|---|
A Gross | .929 |
E VanPatten | .913 |
M Kobylarcyk | .875 |
E Sprick | .833 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
NTFA | 3 | 3 | 0 | 0 | 6 |
Chicago Do.. | 3 | 2 | 1 | 0 | 4 |
Colorado | 3 | 1 | 2 | 0 | 2 |
Austin Flo.. | 3 | 0 | 3 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
U19 Blue | 3 | 3 | 0 | 0 | 6 |
N2FA | 3 | 2 | 1 | 0 | 4 |
Chi Mad Do.. | 3 | 1 | 2 | 0 | 2 |
U19 White | 3 | 0 | 3 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
N2FA N2F | 3 | 3 | 0 | 6 |
Chi Mad Dogs Chi | 1 | 4 | 0 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
N2FA N2F | 17 (7-10-0) | 0/0 | 0 |
Chi Mad Dogs Chi | 18 (5-13-0) | 0/0 | 0 |
|
Spare Player (2) Unassisted |
10:11 N2F 1, Chi 0 |
|
#21
Olivia Persson (3) Oleg Durbala |
8:11 N2F 1, Chi 1 |
|
#20
Dylan Collins (3) Oscar Lopez |
3:01 N2F 2, Chi 1 |
|
#17
Ester Angerstig (3) Ryan Folic |
2:47 N2F 3, Chi 1 |
|
#32
Miko Murto (1) Oscar Lopez |
9:09 N2F 4, Chi 1 |
|
#2
Jere Haimila (3) Unassisted |
7:42 N2F 4, Chi 2 |
|
#20
Dylan Collins (4) Unassisted |
6:22 N2F 5, Chi 2 |
|
#12
Wayne Brenem (4) Jere Haimila |
4:19 N2F 5, Chi 3 |
|
#2
Jere Haimila (4) Aleksandar Zivkovic |
2:22 N2F 5, Chi 4 |
|
#14
TJ Hartnett (1) Jennie HC |
1:31 N2F 5, Chi 5 |
|
#3
Oscar Lopez (5) Ryan Folic |
0:02 N2F 6, Chi 5 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | O. Lopez Oscar Lopez | 1 | 2 | 3 | E | 0 | 0 |
10 | H. Norlund Henri Norlund | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Leach Ruth Leach | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Angerstig Ester Angerstig | 1 | 0 | 1 | E | 0 | 0 |
20 | D. Collins Dylan Collins | 2 | 0 | 2 | E | 0 | 0 |
24 | A. Basir Almir Basir | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Connor Cole Connor | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Goebel Matthew Goebel | 0 | 0 | 0 | E | 0 | 0 |
32 | M. Murto Miko Murto | 1 | 0 | 1 | E | 0 | 0 |
70 | R. Folic Ryan Folic | 0 | 2 | 2 | E | 0 | 0 |
86 | B. Trevino Benjamin Trevino | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
- | M. Yonai ST W Mark Yonai ST W | 18 | 5 | 13 | .722 | 36:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Haimila Jere Haimila | 2 | 1 | 3 | E | 0 | 0 |
4 | A. Zivkovic Aleksandar Zivkovic | 0 | 1 | 1 | E | 0 | 0 |
8 | V. Lizak Vladimir Lizak | 0 | 0 | 0 | E | 0 | 0 |
10 | W. Tang Wynne Tang | 0 | 0 | 0 | E | 0 | 0 |
12 | W. Brenem Wayne Brenem | 1 | 0 | 1 | E | 0 | 0 |
14 | T. Hartnett TJ Hartnett | 1 | 0 | 1 | E | 0 | 0 |
16 | O. Durbala Oleg Durbala | 0 | 1 | 1 | E | 0 | 0 |
21 | O. Persson Olivia Persson | 1 | 0 | 1 | E | 0 | 0 |
33 | J. HC Jennie HC | 0 | 1 | 1 | E | 0 | 0 |
55 | J. Kohler Jenn Kohler | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Espinoza ST L Javi Espinoza ST L | 17 | 6 | 11 | .647 | 36:00 | 0 |
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
Game Number: | 12 |
Attendance: | - |
Referee: | Josh Winder |
Referee: | Bobby Nodea |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: