Goalie | SV% |
---|---|
A Gross | .929 |
E VanPatten | .913 |
M Kobylarcyk | .875 |
E Sprick | .833 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
NTFA | 3 | 3 | 0 | 0 | 6 |
Chicago Do.. | 3 | 2 | 1 | 0 | 4 |
Colorado | 3 | 1 | 2 | 0 | 2 |
Austin Flo.. | 3 | 0 | 3 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
U19 Blue | 3 | 3 | 0 | 0 | 6 |
N2FA | 3 | 2 | 1 | 0 | 4 |
Chi Mad Do.. | 3 | 1 | 2 | 0 | 2 |
U19 White | 3 | 0 | 3 | 0 | 0 |
|
#63
Brayden owen (3) Simon Kotti |
11:00 U19 0, U19 1 |
|
#65
Owen Dummeldinger (1) Brayden owen |
9:56 U19 0, U19 2 |
|
#63
Brayden owen (4) Unassisted |
8:55 U19 0, U19 3 |
|
#51
James Addington (3) Unassisted |
8:02 U19 0, U19 4 |
|
#63
Brayden owen (5) Unassisted |
5:00 U19 0, U19 5 |
|
#65
Owen Dummeldinger (2) Brayden owen |
4:40 U19 0, U19 6 |
|
#75
Bogdan Durbala (6) James Addington |
2:05 U19 0, U19 7 |
|
#65
Owen Dummeldinger (3) Brayden owen |
11:33 U19 0, U19 8 |
|
#51
James Addington (4) Adam Petersson-Taylor |
6:40 U19 0, U19 9 |
|
#72
Nolan Northrop (2) Unassisted |
1:24 U19 0, U19 10 |
|
#51
James Addington (5) Tyce Parent |
7:59 U19 0, U19 11 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
56 | B. Walker Brevin Walker | 0 | 0 | 0 | E | 0 | 0 |
59 | M. Murto Matthew Murto | 0 | 0 | 0 | E | 0 | 0 |
60 | V. Hilgers Vincent Hilgers | 0 | 0 | 0 | E | 0 | 0 |
65 | J. Lederman Joel Lederman | 0 | 0 | 0 | E | 0 | 0 |
68 | Z. Corker Zacary Corker | 0 | 0 | 0 | E | 0 | 0 |
72 | M. Tapia Miguel Tapia | 0 | 0 | 0 | E | 0 | 0 |
73 | B. Clegg Brayden Clegg | 0 | 0 | 0 | E | 0 | 0 |
77 | L. Bauersachs Lincoln Bauersachs | 0 | 0 | 0 | E | 0 | 0 |
79 | G. Bauersachs Grayson Bauersachs | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | E. Sprick Eli Sprick | - | - | 0 | - | 0:00 | 0 |
1 | H. Tan ST L Harrison Tan ST L | - | - | 0 | .725 | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
51 | J. Addington James Addington | 3 | 1 | 4 | E | 0 | 0 |
59 | T. Parent Tyce Parent | 0 | 1 | 1 | E | 0 | 0 |
60 | A. Petersson-Taylor Adam Petersson-Taylor | 0 | 1 | 1 | E | 0 | 0 |
63 | B. owen Brayden owen | 3 | 3 | 6 | E | 0 | 0 |
65 | O. Dummeldinger Owen Dummeldinger | 3 | 0 | 3 | E | 0 | 0 |
68 | M. Bertrand Matthieu Bertrand | 0 | 0 | 0 | E | 0 | 0 |
72 | N. Northrop Nolan Northrop | 1 | 0 | 1 | E | 1 | 0 |
73 | N. Franken Nick Franken | 0 | 0 | 0 | E | 0 | 0 |
75 | B. Durbala Bogdan Durbala | 1 | 0 | 1 | E | 0 | 0 |
77 | S. Kotti Simon Kotti | 0 | 1 | 1 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
2 | E. Sprick Eli Sprick | - | - | 0 | - | 0:00 | 0 |
1 | K. Winder ST W Kaleb Winder ST W | 1 | 0 | 1 | 1.000 | 19:30 | 0 |
Game Number: | 11 |
Attendance: | - |
Referee: | Bobby Nodea |
Referee: | Josh Winder |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: