Goalie | SV% |
---|---|
A Gross | .929 |
E VanPatten | .913 |
M Kobylarcyk | .875 |
E Sprick | .833 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
NTFA | 3 | 3 | 0 | 0 | 6 |
Chicago Do.. | 3 | 2 | 1 | 0 | 4 |
Colorado | 3 | 1 | 2 | 0 | 2 |
Austin Flo.. | 3 | 0 | 3 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
U19 Blue | 3 | 3 | 0 | 0 | 6 |
N2FA | 3 | 2 | 1 | 0 | 4 |
Chi Mad Do.. | 3 | 1 | 2 | 0 | 2 |
U19 White | 3 | 0 | 3 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Chicago Dogs Chi | 1 | 1 | 0 | 2 |
NTFA NTF | 1 | 0 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Chicago Dogs Chi | 17 (7-4-6) | 0/0 | 0 |
NTFA NTF | 15 (5-4-6) | 0/0 | 0 |
|
Dan Toretta (1) Ajdoan Muliqi |
2:26 Chi 0, NTF 1 |
|
#37
Keene Addington IV (3) Nick Gray |
1:43 Chi 1, NTF 1 |
|
#18
Dmitry Kurtz (3) Vitaly Horoshko |
0:36 Chi 2, NTF 1 |
|
Isak Angerstig (5) Erik Faeltstroem |
5:08 Chi 2, NTF 2 |
|
Case Connor (3) Erik Faeltstroem |
0:12 Chi 2, NTF 3 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | J. Zajac Jakub Zajac | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Moser Derek Moser | 0 | 0 | 0 | E | 0 | 0 |
14 | N. Gray Niko Gray | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Gray Nick Gray | 0 | 1 | 1 | E | 0 | 0 |
17 | R. Mohammad Raihan Mohammad | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Kurtz Dmitry Kurtz | 1 | 0 | 1 | E | 0 | 0 |
27 | K. Addington Keene Addington | 0 | 0 | 0 | E | 0 | 0 |
33 | S. Romanowski Sebastian Romanowski | 0 | 0 | 0 | E | 0 | 0 |
37 | K. Addington IV Keene Addington IV | 1 | 0 | 1 | E | 0 | 0 |
91 | V. Horoshko Vitaly Horoshko | 0 | 1 | 1 | E | 0 | 0 |
- | D. Bartolai Drake Bartolai | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
- | M. Kobylarcyk ST L Marcin Kobylarcyk ST L | 15 | 3 | 12 | .800 | 36:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | I. Angerstig Isak Angerstig | 1 | 0 | 1 | E | 0 | 0 |
- | C. Connor Case Connor | 1 | 0 | 1 | E | 0 | 0 |
- | E. Faeltstroem Erik Faeltstroem | 0 | 2 | 2 | E | 0 | 0 |
- | H. Keskimaula Henri Keskimaula | 0 | 0 | 0 | E | 0 | 0 |
- | I. Lunki Iiro Lunki | 0 | 0 | 0 | E | 0 | 0 |
- | A. Muliqi Ajdoan Muliqi | 0 | 1 | 1 | E | 0 | 0 |
- | M. Nunez Matt Nunez | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
- | P. Santala Petri Santala | 0 | 0 | 0 | E | 0 | 0 |
- | D. Toretta Dan Toretta | 1 | 0 | 1 | E | 0 | 0 |
- | E. VanPatten Ethan VanPatten | 0 | 0 | 0 | E | 0 | 0 |
- | L. VanPatten Landon VanPatten | 0 | 0 | 0 | E | 0 | 0 |
- | N. VanPatten Nick VanPatten | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | A. Gross Alex Gross | - | - | 0 | - | 0:00 | 0 |
- | E. VanPatten ST W Ethan VanPatten ST W | 17 | 2 | 15 | .882 | 36:00 | 0 |
Game Number: | 10 |
Attendance: | - |
Referee: | Vince Faso |
Referee: | Tyler Radichel |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: