Goalie | SV% |
---|---|
A Gross | .929 |
E VanPatten | .913 |
M Kobylarcyk | .875 |
E Sprick | .833 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
NTFA | 3 | 3 | 0 | 0 | 6 |
Chicago Do.. | 3 | 2 | 1 | 0 | 4 |
Colorado | 3 | 1 | 2 | 0 | 2 |
Austin Flo.. | 3 | 0 | 3 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
U19 Blue | 3 | 3 | 0 | 0 | 6 |
N2FA | 3 | 2 | 1 | 0 | 4 |
Chi Mad Do.. | 3 | 1 | 2 | 0 | 2 |
U19 White | 3 | 0 | 3 | 0 | 0 |
No Scoring |
|
#75
Bogdan Durbala (5) Tyce Parent |
10:32 U19 1, N2F 0 |
|
#51
James Addington (5) Bogdan Durbala |
6:35 U19 2, N2F 0 |
|
#28
Matthew Goebel (2) Miko Murto |
3:33 U19 2, N2F 1 |
|
#75
Bogdan Durbala (6) Unassisted |
2:58 U19 3, N2F 1 |
|
#63
Brayden owen (5) Unassisted |
1:42 U19 4, N2F 1 |
|
#20
Dylan Collins (4) Ryan Folic |
1:09 U19 4, N2F 2 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
51 | J. Addington James Addington | 1 | 0 | 1 | E | 0 | 0 |
59 | T. Parent Tyce Parent | 0 | 1 | 1 | E | 0 | 0 |
60 | A. Petersson-Taylor Adam Petersson-Taylor | 0 | 0 | 0 | E | 0 | 0 |
63 | B. owen Brayden owen | 1 | 0 | 1 | E | 0 | 0 |
65 | O. Dummeldinger Owen Dummeldinger | 0 | 0 | 0 | E | 0 | 0 |
68 | M. Bertrand Matthieu Bertrand | 0 | 0 | 0 | E | 0 | 0 |
72 | N. Northrop Nolan Northrop | 0 | 0 | 0 | E | 0 | 0 |
73 | N. Franken Nick Franken | 0 | 0 | 0 | E | 0 | 0 |
75 | B. Durbala Bogdan Durbala | 2 | 1 | 3 | E | 0 | 0 |
77 | S. Kotti Simon Kotti | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Winder Kaleb Winder | 0 | 0 | 0 | - | 36:00 | 0 |
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
2 | E. Sprick ST Eli Sprick ST | 7 | 2 | 5 | .714 | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | O. Lopez Oscar Lopez | 0 | 0 | 0 | E | 0 | 0 |
10 | H. Norlund Henri Norlund | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Leach Ruth Leach | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Angerstig Ester Angerstig | 0 | 0 | 0 | E | 0 | 0 |
20 | D. Collins Dylan Collins | 1 | 0 | 1 | E | 0 | 0 |
24 | A. Basir Almir Basir | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Connor Cole Connor | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Goebel Matthew Goebel | 1 | 0 | 1 | E | 0 | 0 |
32 | M. Murto Miko Murto | 0 | 1 | 1 | E | 0 | 0 |
70 | R. Folic Ryan Folic | 0 | 1 | 1 | E | 0 | 0 |
86 | B. Trevino Benjamin Trevino | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | M. Yonai ST L Mark Yonai ST L | 23 | 4 | 19 | .826 | 36:00 | 0 |
Game Number: | 8 |
Attendance: | - |
Referee: | Bobby Nodea |
Referee: | Vince Faso |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: