Goalie | SV% |
---|---|
A Gross | .929 |
E VanPatten | .913 |
M Kobylarcyk | .875 |
E Sprick | .833 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
NTFA | 3 | 3 | 0 | 0 | 6 |
Chicago Do.. | 3 | 2 | 1 | 0 | 4 |
Colorado | 3 | 1 | 2 | 0 | 2 |
Austin Flo.. | 3 | 0 | 3 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
U19 Blue | 3 | 3 | 0 | 0 | 6 |
N2FA | 3 | 2 | 1 | 0 | 4 |
Chi Mad Do.. | 3 | 1 | 2 | 0 | 2 |
U19 White | 3 | 0 | 3 | 0 | 0 |
March 15th, 2025
11:50AM
FINAL
Elzie Odom Recreation Center
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Chicago Dogs Chi | 2 | 1 | 1 | 4 |
Austin Floorball Club Aus | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Chicago Dogs Chi | 20 (8-8-4) | 0/0 | 0 |
Austin Floorball Club Aus | 11 (4-0-7) | 0/0 | 0 |
|
#9
Jakub Zajac (3) Keene Addington IV |
8:26 Chi 1, Aus 0 |
|
#37
Keene Addington IV (3) Niko Gray |
1:46 Chi 2, Aus 0 |
|
#18
Dmitry Kurtz (3) Sebastian Romanowski |
8:26 Chi 3, Aus 0 |
|
#15
Nick Gray (1) Jakub Zajac |
8:25 Chi 4, Aus 0 |
|
#99
Dmytro Anishkevych (2) Unassisted |
7:43 Chi 4, Aus 1 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | J. Zajac Jakub Zajac | 1 | 1 | 2 | E | 0 | 0 |
13 | D. Moser Derek Moser | 0 | 0 | 0 | E | 0 | 0 |
14 | N. Gray Niko Gray | 0 | 1 | 1 | E | 0 | 0 |
15 | N. Gray Nick Gray | 1 | 0 | 1 | E | 0 | 0 |
17 | R. Mohammad Raihan Mohammad | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Kurtz Dmitry Kurtz | 1 | 0 | 1 | E | 0 | 0 |
27 | K. Addington Keene Addington | 0 | 0 | 0 | E | 0 | 0 |
33 | S. Romanowski Sebastian Romanowski | 0 | 1 | 1 | E | 0 | 0 |
37 | K. Addington IV Keene Addington IV | 1 | 1 | 2 | E | 0 | 0 |
91 | V. Horoshko Vitaly Horoshko | 0 | 0 | 0 | E | 0 | 0 |
- | D. Bartolai Drake Bartolai | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | M. Kobylarcyk ST W Marcin Kobylarcyk ST W | 11 | 1 | 10 | .909 | 36:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | T. Geldon Todd Geldon | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Skels Kaspars Skels | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Pelkey James Pelkey | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Darlow Jenni Darlow | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Colleps Jared Colleps | 0 | 0 | 0 | E | 0 | 0 |
23 | I. Nodea Ioan Nodea | 0 | 0 | 0 | E | 0 | 0 |
24 | E. Holtz Eric Holtz | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Lovitt Catherine Lovitt | 0 | 0 | 0 | E | 0 | 0 |
28 | C. McGarry Christopher McGarry | 0 | 0 | 0 | E | 0 | 0 |
29 | M. Nesci Mike Nesci | 0 | 0 | 0 | E | 0 | 0 |
34 | R. Barchiesi Riccardo Barchiesi | 0 | 0 | 0 | E | 0 | 0 |
36 | M. Davidsson Marcus Davidsson | 0 | 0 | 0 | E | 0 | 0 |
44 | B. Coloe Bill Coloe | 0 | 0 | 0 | E | 0 | 0 |
99 | D. Anishkevych Dmytro Anishkevych | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
41 | D. Hinojosa David Hinojosa | - | - | 0 | - | 0:00 | 0 |
1 | M. Williams ST L Mike Williams ST L | 20 | 4 | 16 | .800 | 28:17 | 0 |
Game Number: | 5 |
Attendance: | - |
Referee: | Josh Winder |
Referee: | Tyler Radichel |
Scorekeeper: | Tara Nunez |
Scorekeeper: | Gene VanPatten |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: