Goalie | SV% |
---|---|
A Gross | .929 |
E VanPatten | .913 |
M Kobylarcyk | .875 |
E Sprick | .833 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
NTFA | 3 | 3 | 0 | 0 | 6 |
Chicago Do.. | 3 | 2 | 1 | 0 | 4 |
Colorado | 3 | 1 | 2 | 0 | 2 |
Austin Flo.. | 3 | 0 | 3 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
U19 Blue | 3 | 3 | 0 | 0 | 6 |
N2FA | 3 | 2 | 1 | 0 | 4 |
Chi Mad Do.. | 3 | 1 | 2 | 0 | 2 |
U19 White | 3 | 0 | 3 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Colorado Col | 0 | 0 | 0 | 0 |
Chicago Dogs Chi | 3 | 1 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Colorado Col | 6 (4-0-2) | 0/0 | 0 |
Chicago Dogs Chi | 28 (9-8-11) | 0/0 | 0 |
|
#91
Vitaly Horoshko (1) Dmitry Kurtz |
2:09 Col 0, Chi 1 |
|
#9
Jakub Zajac (2) Keene Addington IV |
1:57 Col 0, Chi 2 |
|
Drake Bartolai (1) Unassisted |
0:52 Col 0, Chi 3 |
|
#37
Keene Addington IV (3) Jakub Zajac |
2:56 Col 0, Chi 4 |
|
#18
Dmitry Kurtz (3) Unassisted |
7:56 Col 0, Chi 5 |
|
#9
Jakub Zajac (3) Keene Addington IV |
5:44 Col 0, Chi 6 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | D. Kimball Douglas Kimball | 0 | 0 | 0 | E | 0 | 0 |
31 | J. Bagley Jack Bagley | 0 | 0 | 0 | E | 0 | 0 |
46 | T. Fernyak Thomas Fernyak | 0 | 0 | 0 | E | 0 | 0 |
64 | R. Parent Ryden Parent | 0 | 0 | 0 | E | 0 | 0 |
77 | C. Lederman Caleb Lederman | 0 | 0 | 0 | E | 0 | 0 |
91 | R. King Ryan King | 0 | 0 | 0 | E | 0 | 0 |
92 | J. Bryan James Bryan | 0 | 0 | 0 | E | 0 | 0 |
- | T. Jacobs Tyler Jacobs | 0 | 0 | 0 | E | 0 | 0 |
- | S. Kimball Samuel Kimball | 0 | 0 | 0 | E | 0 | 0 |
- | J. Koivisto Jyri Koivisto | 0 | 0 | 0 | E | 0 | 0 |
- | W. Leichty Wyatt Leichty | 0 | 0 | 0 | E | 0 | 0 |
- | J. Walker Jonah Walker | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | T. Kling ST L Trent Kling ST L | 28 | 6 | 22 | .786 | 36:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | J. Zajac Jakub Zajac | 2 | 1 | 3 | E | 0 | 0 |
13 | D. Moser Derek Moser | 0 | 0 | 0 | E | 0 | 0 |
14 | N. Gray Niko Gray | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Gray Nick Gray | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Mohammad Raihan Mohammad | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Kurtz Dmitry Kurtz | 1 | 1 | 2 | E | 0 | 0 |
27 | K. Addington Keene Addington | 0 | 0 | 0 | E | 0 | 0 |
33 | S. Romanowski Sebastian Romanowski | 0 | 0 | 0 | E | 0 | 0 |
37 | K. Addington IV Keene Addington IV | 1 | 2 | 3 | E | 0 | 0 |
91 | V. Horoshko Vitaly Horoshko | 1 | 0 | 1 | E | 0 | 0 |
- | D. Bartolai Drake Bartolai | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | M. Kobylarcyk ST W Marcin Kobylarcyk ST W | 6 | 0 | 6 | 1.000 | 36:00 | 0 |
Game Number: | 2 |
Attendance: | - |
Referee: | Vince Faso |
Referee: | Tyler Radichel |
Scorekeeper: | Tara Nunez |
Timekeeper: | Gene VanPatten |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: