Goalie | SV% |
---|---|
A Gross | .929 |
E VanPatten | .913 |
M Kobylarcyk | .875 |
E Sprick | .833 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
NTFA | 3 | 3 | 0 | 0 | 6 |
Chicago Do.. | 3 | 2 | 1 | 0 | 4 |
Colorado | 3 | 1 | 2 | 0 | 2 |
Austin Flo.. | 3 | 0 | 3 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
U19 Blue | 3 | 3 | 0 | 0 | 6 |
N2FA | 3 | 2 | 1 | 0 | 4 |
Chi Mad Do.. | 3 | 1 | 2 | 0 | 2 |
U19 White | 3 | 0 | 3 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Chicago Dogs Chi | 1 | 2 | 2 | 5 |
NTFA NTF | 0 | 2 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Chicago Dogs Chi | 16 (6-5-5) | 0/2 | 0 |
NTFA NTF | 17 (4-9-4) | 0/0 | 12 |
|
#91
Vitaly Horoshko (2) Niko Gray |
0:54 Chi 1, NTF 0 |
|
#9
Jakub Zajac (3) Keene Addington IV |
6:43 Chi 2, NTF 0 |
|
Isak Angerstig (4) Case Connor |
5:34 Chi 2, NTF 1 |
|
#18
Dmitry Kurtz (4) Unassisted |
5:28 Chi 3, NTF 1 |
|
Erik Faeltstroem (4) Unassisted |
2:04 Chi 3, NTF 2 |
|
#18
Dmitry Kurtz (5) Unassisted |
9:03 Chi 4, NTF 2 |
|
Landon VanPatten (5) Ajdoan Muliqi |
7:20 Chi 4, NTF 3 |
|
Landon VanPatten (6) Nick VanPatten |
7:09 Chi 4, NTF 4 |
|
#33
Sebastian Romanowski (2) Drake Bartolai |
1:09 Chi 5, NTF 4 |
|
Ajdoan Muliqi NTFA NTF |
101 Unsports Behavior 10 MinutesMins. 4:58 |
|
Ajdoan Muliqi NTFA NTF |
101 Unsports Behavior 2 MinutesMins. 4:58 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | J. Zajac Jakub Zajac | 1 | 0 | 1 | +1 | 0 | 0 |
13 | D. Moser Derek Moser | 0 | 0 | 0 | E | 0 | 0 |
14 | N. Gray Niko Gray | 0 | 1 | 1 | E | 0 | 0 |
15 | N. Gray Nick Gray | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Mohammad Raihan Mohammad | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Kurtz Dmitry Kurtz | 2 | 0 | 2 | E | 0 | 0 |
27 | K. Addington Keene Addington | 0 | 0 | 0 | E | 0 | 0 |
33 | S. Romanowski Sebastian Romanowski | 1 | 0 | 1 | E | 0 | 0 |
37 | K. Addington IV Keene Addington IV | 0 | 1 | 1 | E | 0 | 0 |
91 | V. Horoshko Vitaly Horoshko | 1 | 0 | 1 | E | 0 | 0 |
- | D. Bartolai Drake Bartolai | 0 | 1 | 1 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
- | M. Kobylarcyk ST W Marcin Kobylarcyk ST W | 17 | 4 | 13 | .765 | 36:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | I. Angerstig Isak Angerstig | 1 | 0 | 1 | E | 0 | 0 |
- | C. Connor Case Connor | 0 | 1 | 1 | E | 0 | 0 |
- | E. Faeltstroem Erik Faeltstroem | 1 | 0 | 1 | E | 0 | 0 |
- | H. Keskimaula Henri Keskimaula | 0 | 0 | 0 | E | 0 | 0 |
- | J. keskimaula Jari keskimaula | 0 | 0 | 0 | E | 0 | 0 |
- | I. Lunki Iiro Lunki | 0 | 0 | 0 | E | 0 | 0 |
- | A. Muliqi Ajdoan Muliqi | 0 | 1 | 1 | E | 0 | 12 |
- | M. Nunez Matt Nunez | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
- | P. Santala Petri Santala | 0 | 0 | 0 | E | 0 | 0 |
- | D. Toretta Dan Toretta | 0 | 0 | 0 | E | 0 | 0 |
- | E. VanPatten Ethan VanPatten | 0 | 0 | 0 | E | 0 | 0 |
- | L. VanPatten Landon VanPatten | 2 | 0 | 2 | E | 0 | 0 |
- | N. VanPatten Nick VanPatten | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | A. Gross ST L Alex Gross ST L | 16 | 5 | 11 | .688 | 36:00 | 0 |
- | E. VanPatten Ethan VanPatten | - | - | 0 | - | 0:00 | 0 |
Game Number: | 20 |
Attendance: | - |
Referee: | Bobby Nodea |
Referee: | Tyler Radichel |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: