Goalie | SV% |
---|---|
A Gross | .929 |
E VanPatten | .913 |
M Kobylarcyk | .875 |
E Sprick | .833 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
NTFA | 3 | 3 | 0 | 0 | 6 |
Chicago Do.. | 3 | 2 | 1 | 0 | 4 |
Colorado | 3 | 1 | 2 | 0 | 2 |
Austin Flo.. | 3 | 0 | 3 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
U19 Blue | 3 | 3 | 0 | 0 | 6 |
N2FA | 3 | 2 | 1 | 0 | 4 |
Chi Mad Do.. | 3 | 1 | 2 | 0 | 2 |
U19 White | 3 | 0 | 3 | 0 | 0 |
|
#46
Thomas Fernyak (3) Douglas Kimball |
9:54 Col 1, U19 0 |
|
#77
Caleb Lederman (3) Unassisted |
8:51 Col 2, U19 0 |
|
#59
Tyce Parent (1) James Addington |
4:37 Col 2, U19 1 |
|
#92
James Bryan (1) Unassisted |
3:28 Col 3, U19 1 |
|
#63
Brayden owen (5) Owen Dummeldinger |
11:14 Col 3, U19 2 |
|
Jonah Walker (1) Caleb Lederman |
PPG 7:38 Col 4, U19 2 |
|
#77
Caleb Lederman (4) Unassisted |
5:33 Col 5, U19 2 |
|
#51
James Addington (3) Bogdan Durbala |
1:02 Col 5, U19 3 |
No Penalties |
|
#68
Matthieu Bertrand U19 Blue U19 |
206 High Stick 2 MinutesMins. 7:46 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | D. Kimball Douglas Kimball | 0 | 1 | 1 | E | 0 | 0 |
31 | J. Bagley Jack Bagley | 0 | 0 | 0 | E | 0 | 0 |
46 | T. Fernyak Thomas Fernyak | 1 | 0 | 1 | E | 0 | 0 |
64 | R. Parent Ryden Parent | 0 | 0 | 0 | E | 0 | 0 |
77 | C. Lederman Caleb Lederman | 2 | 1 | 3 | E | 0 | 0 |
91 | R. King Ryan King | 0 | 0 | 0 | E | 0 | 0 |
92 | J. Bryan James Bryan | 1 | 0 | 1 | E | 0 | 0 |
- | T. Jacobs Tyler Jacobs | 0 | 0 | 0 | E | 0 | 0 |
- | S. Kimball Samuel Kimball | 0 | 0 | 0 | E | 0 | 0 |
- | J. Koivisto Jyri Koivisto | 0 | 0 | 0 | E | 0 | 0 |
- | W. Leichty Wyatt Leichty | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
- | J. Walker Jonah Walker | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
- | T. Kling ST W Trent Kling ST W | 13 | 3 | 10 | .769 | 36:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
51 | J. Addington James Addington | 1 | 1 | 2 | E | 0 | 0 |
59 | T. Parent Tyce Parent | 1 | 0 | 1 | E | 0 | 0 |
60 | A. Petersson-Taylor Adam Petersson-Taylor | 0 | 0 | 0 | E | 0 | 0 |
63 | B. owen Brayden owen | 1 | 0 | 1 | E | 0 | 0 |
65 | O. Dummeldinger Owen Dummeldinger | 0 | 1 | 1 | E | 0 | 0 |
68 | M. Bertrand Matthieu Bertrand | 0 | 0 | 0 | E | 0 | 2 |
72 | N. Northrop Nolan Northrop | 0 | 0 | 0 | E | 0 | 0 |
73 | N. Franken Nick Franken | 0 | 0 | 0 | E | 0 | 0 |
75 | B. Durbala Bogdan Durbala | 0 | 1 | 1 | E | 0 | 0 |
77 | S. Kotti Simon Kotti | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
2 | E. Sprick ST Eli Sprick ST | 0 | 0 | 0 | - | 24:00 | 0 |
1 | K. Winder Kaleb Winder | 19 | 5 | 14 | .737 | 12:00 | 0 |
Game Number: | 19 |
Attendance: | - |
Referee: | Josh Winder |
Referee: | Vince Faso |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: