Goalie | SV% |
---|---|
A Gross | .929 |
E VanPatten | .913 |
M Kobylarcyk | .875 |
E Sprick | .833 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
NTFA | 3 | 3 | 0 | 0 | 6 |
Chicago Do.. | 3 | 2 | 1 | 0 | 4 |
Colorado | 3 | 1 | 2 | 0 | 2 |
Austin Flo.. | 3 | 0 | 3 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
U19 Blue | 3 | 3 | 0 | 0 | 6 |
N2FA | 3 | 2 | 1 | 0 | 4 |
Chi Mad Do.. | 3 | 1 | 2 | 0 | 2 |
U19 White | 3 | 0 | 3 | 0 | 0 |
|
Landon VanPatten (3) Unassisted |
11:43 U19 0, NTF 1 |
|
Isak Angerstig (2) Ajdoan Muliqi |
6:43 U19 0, NTF 2 |
|
Case Connor (2) Isak Angerstig |
6:09 U19 0, NTF 3 |
|
Landon VanPatten (4) Ajdoan Muliqi |
4:25 U19 0, NTF 4 |
|
Isak Angerstig (3) Ajdoan Muliqi |
4:12 U19 0, NTF 5 |
|
Isak Angerstig (4) Case Connor |
3:57 U19 0, NTF 6 |
|
Erik Faeltstroem (2) Unassisted |
3:10 U19 0, NTF 7 |
|
Case Connor (3) Unassisted |
3:03 U19 0, NTF 8 |
|
Matt Nunez (1) Ajdoan Muliqi |
9:52 U19 0, NTF 9 |
|
Erik Faeltstroem (3) Nick VanPatten |
6:45 U19 0, NTF 10 |
|
Henri Keskimaula (2) Isak Angerstig |
1:24 U19 0, NTF 11 |
|
Erik Faeltstroem (4) Dan Toretta |
11:22 U19 0, NTF 12 |
|
Matt Nunez (2) Petri Santala |
9:32 U19 0, NTF 13 |
|
Landon VanPatten (5) Iiro Lunki |
7:32 U19 0, NTF 14 |
|
Case Connor (4) Isak Angerstig |
5:33 U19 0, NTF 15 |
|
Landon VanPatten (6) Erik Faeltstroem |
3:25 U19 0, NTF 16 |
|
Henri Keskimaula (3) Case Connor |
2:15 U19 0, NTF 17 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
51 | J. Addington James Addington | 0 | 0 | 0 | E | 0 | 0 |
59 | T. Parent Tyce Parent | 0 | 0 | 0 | E | 0 | 0 |
60 | A. Petersson-Taylor Adam Petersson-Taylor | 0 | 0 | 0 | E | 0 | 0 |
63 | B. owen Brayden owen | 0 | 0 | 0 | E | 0 | 0 |
65 | O. Dummeldinger Owen Dummeldinger | 0 | 0 | 0 | E | 0 | 0 |
68 | M. Bertrand Matthieu Bertrand | 0 | 0 | 0 | E | 0 | 0 |
72 | N. Northrop Nolan Northrop | 0 | 0 | 0 | E | 0 | 0 |
73 | N. Franken Nick Franken | 0 | 0 | 0 | E | 0 | 0 |
75 | B. Durbala Bogdan Durbala | 0 | 0 | 0 | E | 0 | 0 |
77 | S. Kotti Simon Kotti | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
2 | E. Sprick ST Eli Sprick ST | 19 | 14 | 5 | .263 | 20:58 | 0 |
1 | K. Winder L Kaleb Winder L | 9 | 3 | 6 | .667 | 15:02 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | I. Angerstig Isak Angerstig | 3 | 3 | 6 | E | 0 | 0 |
- | C. Connor Case Connor | 3 | 2 | 5 | E | 0 | 0 |
- | E. Faeltstroem Erik Faeltstroem | 3 | 1 | 4 | E | 0 | 0 |
- | H. Keskimaula Henri Keskimaula | 2 | 0 | 2 | E | 0 | 0 |
- | J. keskimaula Jari keskimaula | 0 | 0 | 0 | E | 0 | 0 |
- | I. Lunki Iiro Lunki | 0 | 1 | 1 | E | 0 | 0 |
- | A. Muliqi Ajdoan Muliqi | 0 | 4 | 4 | E | 0 | 0 |
- | M. Nunez Matt Nunez | 2 | 0 | 2 | E | 0 | 0 |
- | P. Santala Petri Santala | 0 | 1 | 1 | E | 0 | 0 |
- | D. Toretta Dan Toretta | 0 | 1 | 1 | E | 0 | 0 |
- | E. VanPatten Ethan VanPatten | 0 | 0 | 0 | E | 0 | 0 |
- | L. VanPatten Landon VanPatten | 4 | 0 | 4 | E | 0 | 0 |
- | N. VanPatten Nick VanPatten | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | A. Gross Alex Gross | - | - | 0 | - | 0:00 | 0 |
- | E. VanPatten ST W Ethan VanPatten ST W | 10 | 0 | 10 | 1.000 | 36:00 | 0 |
Game Number: | 18 |
Attendance: | - |
Referee: | Vince Faso |
Referee: | Josh Winder |
Scorekeeper: | Tara Nunez |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: