Goalie | SV% |
---|---|
A Gross | .929 |
E VanPatten | .913 |
M Kobylarcyk | .875 |
E Sprick | .833 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
NTFA | 3 | 3 | 0 | 0 | 6 |
Chicago Do.. | 3 | 2 | 1 | 0 | 4 |
Colorado | 3 | 1 | 2 | 0 | 2 |
Austin Flo.. | 3 | 0 | 3 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
U19 Blue | 3 | 3 | 0 | 0 | 6 |
N2FA | 3 | 2 | 1 | 0 | 4 |
Chi Mad Do.. | 3 | 1 | 2 | 0 | 2 |
U19 White | 3 | 0 | 3 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Colorado Col | 0 | 0 | 1 | 1 |
Chicago Dogs Chi | 1 | 3 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Colorado Col | 9 (0-3-6) | 0/0 | 0 |
Chicago Dogs Chi | 21 (10-9-2) | 0/0 | 0 |
|
#33
Sebastian Romanowski (2) Vitaly Horoshko |
9:36 Col 0, Chi 1 |
|
#18
Dmitry Kurtz (4) Raihan Mohammad |
4:36 Col 0, Chi 2 |
|
#18
Dmitry Kurtz (5) Sebastian Romanowski |
3:55 Col 0, Chi 3 |
|
#15
Nick Gray (1) Jakub Zajac |
2:32 Col 0, Chi 4 |
|
#9
Jakub Zajac (3) Keene Addington IV |
5:37 Col 0, Chi 5 |
|
#77
Caleb Lederman (4) Jonah Walker |
2:24 Col 1, Chi 5 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | D. Kimball Douglas Kimball | 0 | 0 | 0 | E | 0 | 0 |
31 | J. Bagley Jack Bagley | 0 | 0 | 0 | E | 0 | 0 |
46 | T. Fernyak Thomas Fernyak | 0 | 0 | 0 | E | 0 | 0 |
64 | R. Parent Ryden Parent | 0 | 0 | 0 | E | 0 | 0 |
77 | C. Lederman Caleb Lederman | 1 | 0 | 1 | E | 0 | 0 |
91 | R. King Ryan King | 0 | 0 | 0 | E | 0 | 0 |
92 | J. Bryan James Bryan | 0 | 0 | 0 | E | 0 | 0 |
- | T. Jacobs Tyler Jacobs | 0 | 0 | 0 | E | 0 | 0 |
- | S. Kimball Samuel Kimball | 0 | 0 | 0 | E | 0 | 0 |
- | J. Koivisto Jyri Koivisto | 0 | 0 | 0 | E | 0 | 0 |
- | W. Leichty Wyatt Leichty | 0 | 0 | 0 | E | 0 | 0 |
- | J. Walker Jonah Walker | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
- | T. Kling ST L Trent Kling ST L | 21 | 5 | 16 | .762 | 36:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | J. Zajac Jakub Zajac | 1 | 1 | 2 | E | 0 | 0 |
13 | D. Moser Derek Moser | 0 | 0 | 0 | E | 0 | 0 |
14 | N. Gray Niko Gray | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Gray Nick Gray | 1 | 0 | 1 | E | 0 | 0 |
17 | R. Mohammad Raihan Mohammad | 0 | 1 | 1 | E | 0 | 0 |
18 | D. Kurtz Dmitry Kurtz | 2 | 0 | 2 | E | 0 | 0 |
27 | K. Addington Keene Addington | 0 | 0 | 0 | E | 0 | 0 |
33 | S. Romanowski Sebastian Romanowski | 1 | 1 | 2 | E | 0 | 0 |
37 | K. Addington IV Keene Addington IV | 0 | 1 | 1 | E | 0 | 0 |
91 | V. Horoshko Vitaly Horoshko | 0 | 1 | 1 | E | 0 | 0 |
- | D. Bartolai Drake Bartolai | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
- | M. Kobylarcyk ST W Marcin Kobylarcyk ST W | 9 | 1 | 8 | .889 | 36:00 | 0 |
Game Number: | 17 |
Attendance: | - |
Referee: | Bobby Nodea |
Referee: | Tyler Radichel |
Scorekeeper: | Tara Nunez |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: