Goalie | SV% |
---|---|
A Gross | .929 |
E VanPatten | .913 |
M Kobylarcyk | .875 |
E Sprick | .833 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
NTFA | 3 | 3 | 0 | 0 | 6 |
Chicago Do.. | 3 | 2 | 1 | 0 | 4 |
Colorado | 3 | 1 | 2 | 0 | 2 |
Austin Flo.. | 3 | 0 | 3 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
U19 Blue | 3 | 3 | 0 | 0 | 6 |
N2FA | 3 | 2 | 1 | 0 | 4 |
Chi Mad Do.. | 3 | 1 | 2 | 0 | 2 |
U19 White | 3 | 0 | 3 | 0 | 0 |
|
Dan Toretta (1) Nick VanPatten |
6:45 U19 0, NTF 1 |
|
Petri Santala (1) Case Connor |
5:56 U19 0, NTF 2 |
|
Dan Toretta (2) Matt Nunez |
4:53 U19 0, NTF 3 |
|
Case Connor (4) Henri Keskimaula |
3:42 U19 0, NTF 4 |
|
Henri Keskimaula (3) Iiro Lunki |
9:48 U19 0, NTF 5 |
|
Iiro Lunki (1) Landon VanPatten |
7:53 U19 0, NTF 6 |
|
Iiro Lunki (2) Case Connor |
8:48 U19 0, NTF 7 |
|
#68
Zacary Corker (1) Lincoln Bauersachs |
3:59 U19 1, NTF 7 |
No Penalties |
No Penalties |
|
Matt Nunez NTFA NTF |
215 Incorrect Substitution 2 MinutesMins. 2:25 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
56 | B. Walker Brevin Walker | 0 | 0 | 0 | E | 0 | 0 |
59 | M. Murto Matthew Murto | 0 | 0 | 0 | E | 0 | 0 |
60 | V. Hilgers Vincent Hilgers | 0 | 0 | 0 | E | 0 | 0 |
65 | J. Lederman Joel Lederman | 0 | 0 | 0 | E | 0 | 0 |
68 | Z. Corker Zacary Corker | 1 | 0 | 1 | E | 0 | 0 |
72 | M. Tapia Miguel Tapia | 0 | 0 | 0 | E | 0 | 0 |
73 | B. Clegg Brayden Clegg | 0 | 0 | 0 | E | 0 | 0 |
77 | L. Bauersachs Lincoln Bauersachs | 0 | 1 | 1 | E | 0 | 0 |
79 | G. Bauersachs Grayson Bauersachs | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
- | E. Sprick Eli Sprick | 0 | 0 | 0 | - | 0:00 | 0 |
1 | H. Tan ST L Harrison Tan ST L | - | - | 0 | .650 | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | I. Angerstig Isak Angerstig | 0 | 0 | 0 | E | 0 | 0 |
- | C. Connor Case Connor | 1 | 2 | 3 | E | 0 | 0 |
- | E. Faeltstroem Erik Faeltstroem | 0 | 0 | 0 | E | 0 | 0 |
- | H. Keskimaula Henri Keskimaula | 1 | 1 | 2 | E | 0 | 0 |
- | J. keskimaula Jari keskimaula | 0 | 0 | 0 | E | 0 | 0 |
- | I. Lunki Iiro Lunki | 2 | 1 | 3 | E | 0 | 0 |
- | A. Muliqi Ajdoan Muliqi | 0 | 0 | 0 | E | 0 | 0 |
- | M. Nunez Matt Nunez | 0 | 1 | 1 | E | 0 | 2 |
- | P. Santala Petri Santala | 1 | 0 | 1 | E | 0 | 0 |
- | D. Toretta Dan Toretta | 2 | 0 | 2 | E | 0 | 0 |
- | E. VanPatten Ethan VanPatten | 0 | 0 | 0 | E | 0 | 0 |
- | L. VanPatten Landon VanPatten | 0 | 1 | 1 | E | 0 | 0 |
- | N. VanPatten Nick VanPatten | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | A. Gross ST W Alex Gross ST W | 24 | 1 | 23 | .958 | 30:00 | 0 |
- | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
- | E. VanPatten Ethan VanPatten | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 16 |
Attendance: | - |
Referee: | Josh Winder |
Referee: | Vince Faso |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: