Goalie | SV% |
---|---|
A Gross | .929 |
E VanPatten | .913 |
M Kobylarcyk | .875 |
E Sprick | .833 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
NTFA | 3 | 3 | 0 | 0 | 6 |
Chicago Do.. | 3 | 2 | 1 | 0 | 4 |
Colorado | 3 | 1 | 2 | 0 | 2 |
Austin Flo.. | 3 | 0 | 3 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
U19 Blue | 3 | 3 | 0 | 0 | 6 |
N2FA | 3 | 2 | 1 | 0 | 4 |
Chi Mad Do.. | 3 | 1 | 2 | 0 | 2 |
U19 White | 3 | 0 | 3 | 0 | 0 |
|
Tyler Jacobs (1) Ryden Parent |
6:15 N2F 0, Col 1 |
|
#77
Caleb Lederman (4) Samuel Kimball |
6:03 N2F 0, Col 2 |
|
#3
Oscar Lopez (1) Almir Basir |
4:21 N2F 1, Col 2 |
|
#3
Oscar Lopez (2) Unassisted |
0:38 N2F 2, Col 2 |
|
#46
Thomas Fernyak (2) James Bryan |
11:08 N2F 2, Col 3 |
|
#20
Dylan Collins (1) Ester Angerstig |
PPG 7:59 N2F 3, Col 3 |
|
#46
Thomas Fernyak (3) James Bryan |
0:25 N2F 3, Col 4 |
No Scoring |
No Penalties |
|
#92
James Bryan Colorado COL |
213 Hands 2 MinutesMins. 9:14 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | O. Lopez Oscar Lopez | 2 | 0 | 2 | E | 0 | 0 |
10 | H. Norlund Henri Norlund | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Leach Ruth Leach | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Angerstig Ester Angerstig | 0 | 1 | 1 | E | 0 | 0 |
20 | D. Collins Dylan Collins | 1 | 0 | 1 | E | 0 | 0 |
24 | A. Basir Almir Basir | 0 | 1 | 1 | E | 0 | 0 |
25 | C. Connor Cole Connor | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Goebel Matthew Goebel | 0 | 0 | 0 | E | 0 | 0 |
32 | M. Murto Miko Murto | 0 | 0 | 0 | E | 0 | 0 |
70 | R. Folic Ryan Folic | 0 | 0 | 0 | E | 0 | 0 |
86 | B. Trevino Benjamin Trevino | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | M. Yonai ST L Mark Yonai ST L | 18 | 4 | 14 | .778 | 36:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | D. Kimball Douglas Kimball | 0 | 0 | 0 | E | 0 | 0 |
31 | J. Bagley Jack Bagley | 0 | 0 | 0 | E | 0 | 0 |
46 | T. Fernyak Thomas Fernyak | 2 | 0 | 2 | E | 0 | 0 |
64 | R. Parent Ryden Parent | 0 | 1 | 1 | E | 0 | 0 |
77 | C. Lederman Caleb Lederman | 1 | 0 | 1 | E | 0 | 0 |
91 | R. King Ryan King | 0 | 0 | 0 | E | 0 | 0 |
92 | J. Bryan James Bryan | 0 | 2 | 2 | E | 0 | 2 |
- | T. Jacobs Tyler Jacobs | 1 | 0 | 1 | E | 0 | 0 |
- | S. Kimball Samuel Kimball | 0 | 1 | 1 | E | 0 | 0 |
- | J. Koivisto Jyri Koivisto | 0 | 0 | 0 | E | 0 | 0 |
- | W. Leichty Wyatt Leichty | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
- | J. Walker Jonah Walker | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | T. Kling ST W Trent Kling ST W | 20 | 3 | 17 | .850 | 36:00 | 0 |
Game Number: | 15 |
Attendance: | - |
Referee: | Bobby Nodea |
Referee: | Josh Winder |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: