Goalie | SV% |
---|---|
A Gross | .929 |
E VanPatten | .913 |
M Kobylarcyk | .875 |
E Sprick | .833 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
NTFA | 3 | 3 | 0 | 0 | 6 |
Chicago Do.. | 3 | 2 | 1 | 0 | 4 |
Colorado | 3 | 1 | 2 | 0 | 2 |
Austin Flo.. | 3 | 0 | 3 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
U19 Blue | 3 | 3 | 0 | 0 | 6 |
N2FA | 3 | 2 | 1 | 0 | 4 |
Chi Mad Do.. | 3 | 1 | 2 | 0 | 2 |
U19 White | 3 | 0 | 3 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Chi Mad Dogs Chi | 1 | 0 | 0 | 1 |
Chicago Dogs Chi | 3 | 0 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Chi Mad Dogs Chi | 13 (4-5-4) | 0/0 | 0 |
Chicago Dogs Chi | 18 (8-8-2) | 0/0 | 0 |
|
#91
Vitaly Horoshko (2) Sebastian Romanowski |
9:51 Chi 0, Chi 1 |
|
#9
Jakub Zajac (3) Keene Addington IV |
9:05 Chi 0, Chi 2 |
|
#12
Wayne Brenem (1) Vladimir Lizak |
4:04 Chi 1, Chi 2 |
|
#18
Dmitry Kurtz (5) Vitaly Horoshko |
0:49 Chi 1, Chi 3 |
No Scoring |
|
#37
Keene Addington IV (1) Jakub Zajac |
5:19 Chi 1, Chi 4 |
|
#37
Keene Addington IV (2) Unassisted |
3:44 Chi 1, Chi 5 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Haimila Jere Haimila | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Zivkovic Aleksandar Zivkovic | 0 | 0 | 0 | E | 0 | 0 |
8 | V. Lizak Vladimir Lizak | 0 | 1 | 1 | E | 0 | 0 |
10 | W. Tang Wynne Tang | 0 | 0 | 0 | E | 0 | 0 |
12 | W. Brenem Wayne Brenem | 1 | 0 | 1 | E | 0 | 0 |
14 | T. Hartnett TJ Hartnett | 0 | 0 | 0 | E | 0 | 0 |
16 | O. Durbala Oleg Durbala | 0 | 0 | 0 | E | 0 | 0 |
21 | O. Persson Olivia Persson | 0 | 0 | 0 | E | 0 | 0 |
33 | J. HC Jennie HC | 0 | 0 | 0 | E | 0 | 0 |
55 | J. Kohler Jenn Kohler | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Espinoza ST L Javi Espinoza ST L | 18 | 5 | 13 | .722 | 36:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | J. Zajac Jakub Zajac | 1 | 1 | 2 | E | 0 | 0 |
13 | D. Moser Derek Moser | 0 | 0 | 0 | E | 0 | 0 |
14 | N. Gray Niko Gray | 0 | 0 | 0 | E | 0 | 0 |
15 | N. Gray Nick Gray | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Mohammad Raihan Mohammad | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Kurtz Dmitry Kurtz | 1 | 0 | 1 | E | 0 | 0 |
27 | K. Addington Keene Addington | 0 | 0 | 0 | E | 0 | 0 |
33 | S. Romanowski Sebastian Romanowski | 0 | 1 | 1 | E | 0 | 0 |
37 | K. Addington IV Keene Addington IV | 2 | 1 | 3 | E | 0 | 0 |
91 | V. Horoshko Vitaly Horoshko | 1 | 1 | 2 | E | 0 | 0 |
- | D. Bartolai Drake Bartolai | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | M. Kobylarcyk ST W Marcin Kobylarcyk ST W | 13 | 1 | 12 | .923 | 36:00 | 0 |
Game Number: | 14 |
Attendance: | - |
Referee: | Brian Radichel |
Referee: | Tyler Radichel |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: