Goalie | SV% |
---|---|
A Gross | .929 |
E VanPatten | .913 |
M Kobylarcyk | .875 |
E Sprick | .833 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
NTFA | 3 | 3 | 0 | 0 | 6 |
Chicago Do.. | 3 | 2 | 1 | 0 | 4 |
Colorado | 3 | 1 | 2 | 0 | 2 |
Austin Flo.. | 3 | 0 | 3 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
U19 Blue | 3 | 3 | 0 | 0 | 6 |
N2FA | 3 | 2 | 1 | 0 | 4 |
Chi Mad Do.. | 3 | 1 | 2 | 0 | 2 |
U19 White | 3 | 0 | 3 | 0 | 0 |
|
Landon VanPatten (3) Erik Faeltstroem |
11:19 NTF 1, Col 0 |
|
Isak Angerstig (5) Case Connor |
1:22 NTF 2, Col 0 |
|
Landon VanPatten (4) Unassisted |
0:46 NTF 3, Col 0 |
|
Nick VanPatten (3) Erik Faeltstroem |
8:43 NTF 4, Col 0 |
|
Nick VanPatten (4) Erik Faeltstroem |
5:00 NTF 5, Col 0 |
|
Erik Faeltstroem (2) Dan Toretta |
1:48 NTF 6, Col 0 |
|
Henri Keskimaula (1) Case Connor |
6:05 NTF 7, Col 0 |
|
Henri Keskimaula (2) Isak Angerstig |
4:50 NTF 8, Col 0 |
|
#9
Douglas Kimball (1) James Bryan |
3:56 NTF 8, Col 1 |
|
Nick VanPatten (5) Erik Faeltstroem |
2:40 NTF 9, Col 1 |
|
#46
Thomas Fernyak Colorado COL |
207 Incorrect Push 2 MinutesMins. 3:32 |
|
Nick VanPatten NTFA NTF |
207 Incorrect Push 2 MinutesMins. 3:32 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | I. Angerstig Isak Angerstig | 1 | 1 | 2 | E | 0 | 0 |
- | C. Connor Case Connor | 0 | 2 | 2 | E | 0 | 0 |
- | E. Faeltstroem Erik Faeltstroem | 1 | 4 | 5 | E | 0 | 0 |
- | H. Keskimaula Henri Keskimaula | 2 | 0 | 2 | E | 0 | 0 |
- | J. keskimaula Jari keskimaula | 0 | 0 | 0 | E | 0 | 0 |
- | I. Lunki Iiro Lunki | 0 | 0 | 0 | E | 0 | 0 |
- | A. Muliqi Ajdoan Muliqi | 0 | 0 | 0 | E | 0 | 0 |
- | M. Nunez Matt Nunez | 0 | 0 | 0 | E | 0 | 0 |
- | P. Santala Petri Santala | 0 | 0 | 0 | E | 0 | 0 |
- | D. Toretta Dan Toretta | 0 | 1 | 1 | E | 0 | 0 |
- | E. VanPatten Ethan VanPatten | 0 | 0 | 0 | E | 0 | 0 |
- | L. VanPatten Landon VanPatten | 2 | 0 | 2 | E | 0 | 0 |
- | N. VanPatten Nick VanPatten | 3 | 0 | 3 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | A. Gross ST W Alex Gross ST W | 9 | 1 | 8 | .889 | 36:00 | 0 |
- | E. VanPatten Ethan VanPatten | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | D. Kimball Douglas Kimball | 1 | 0 | 1 | E | 0 | 0 |
31 | J. Bagley Jack Bagley | 0 | 0 | 0 | E | 0 | 0 |
46 | T. Fernyak Thomas Fernyak | 0 | 0 | 0 | E | 0 | 2 |
64 | R. Parent Ryden Parent | 0 | 0 | 0 | E | 0 | 0 |
77 | C. Lederman Caleb Lederman | 0 | 0 | 0 | E | 0 | 0 |
91 | R. King Ryan King | 0 | 0 | 0 | E | 0 | 0 |
92 | J. Bryan James Bryan | 0 | 1 | 1 | E | 0 | 0 |
- | T. Jacobs Tyler Jacobs | 0 | 0 | 0 | E | 0 | 0 |
- | S. Kimball Samuel Kimball | 0 | 0 | 0 | E | 0 | 0 |
- | J. Koivisto Jyri Koivisto | 0 | 0 | 0 | E | 0 | 0 |
- | W. Leichty Wyatt Leichty | 0 | 0 | 0 | E | 0 | 0 |
- | J. Walker Jonah Walker | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | T. Kling ST L Trent Kling ST L | 28 | 9 | 19 | .679 | 36:00 | 0 |
Game Number: | 6 |
Attendance: | - |
Referee: | Tyler Radichel |
Referee: | Vince Faso |
Scorekeeper: | Tara Nunez |
Scorekeeper: | Gene VanPatten |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: