Goalie | SV% |
---|---|
A Gross | .929 |
E VanPatten | .913 |
M Kobylarcyk | .875 |
E Sprick | .833 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
NTFA | 3 | 3 | 0 | 0 | 6 |
Chicago Do.. | 3 | 2 | 1 | 0 | 4 |
Colorado | 3 | 1 | 2 | 0 | 2 |
Austin Flo.. | 3 | 0 | 3 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
U19 Blue | 3 | 3 | 0 | 0 | 6 |
N2FA | 3 | 2 | 1 | 0 | 4 |
Chi Mad Do.. | 3 | 1 | 2 | 0 | 2 |
U19 White | 3 | 0 | 3 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Chi Mad Dogs Chi | 1 | 1 | 1 | 3 |
U19 Blue U19 | 4 | 2 | 3 | 9 |
Team | SOG | PP | PIM |
---|---|---|---|
Chi Mad Dogs Chi | 19 (2-6-11) | 0/0 | 0 |
U19 Blue U19 | 24 (10-8-6) | 0/0 | 0 |
|
#60
Adam Petersson-Taylor (1) Unassisted |
10:46 Chi 0, U19 1 |
|
#72
Nolan Northrop (2) Unassisted |
8:48 Chi 0, U19 2 |
|
#12
Wayne Brenem (4) Unassisted |
4:46 Chi 1, U19 2 |
|
#60
Adam Petersson-Taylor (2) Bogdan Durbala |
2:12 Chi 1, U19 3 |
|
#63
Brayden owen (5) Adam Petersson-Taylor |
0:47 Chi 1, U19 4 |
|
#60
Adam Petersson-Taylor (3) James Addington |
8:00 Chi 1, U19 5 |
|
#2
Jere Haimila (4) Unassisted |
7:24 Chi 2, U19 5 |
|
#51
James Addington (5) Bogdan Durbala |
5:56 Chi 2, U19 6 |
|
#4
Aleksandar Zivkovic (3) Unassisted |
9:39 Chi 3, U19 6 |
|
#75
Bogdan Durbala (4) Adam Petersson-Taylor |
7:36 Chi 3, U19 7 |
|
#75
Bogdan Durbala (5) Unassisted |
4:02 Chi 3, U19 8 |
|
#75
Bogdan Durbala (6) Adam Petersson-Taylor |
0:01 Chi 3, U19 9 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Haimila Jere Haimila | 1 | 0 | 1 | E | 0 | 0 |
4 | A. Zivkovic Aleksandar Zivkovic | 1 | 0 | 1 | E | 0 | 0 |
8 | V. Lizak Vladimir Lizak | 0 | 0 | 0 | E | 0 | 0 |
10 | W. Tang Wynne Tang | 0 | 0 | 0 | E | 0 | 0 |
12 | W. Brenem Wayne Brenem | 1 | 0 | 1 | E | 0 | 0 |
14 | T. Hartnett TJ Hartnett | 0 | 0 | 0 | E | 0 | 0 |
16 | O. Durbala Oleg Durbala | 0 | 0 | 0 | E | 0 | 0 |
21 | O. Persson Olivia Persson | 0 | 0 | 0 | E | 0 | 0 |
33 | J. HC Jennie HC | 0 | 0 | 0 | E | 0 | 0 |
55 | J. Kohler Jenn Kohler | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Espinoza ST L Javi Espinoza ST L | 24 | 9 | 15 | .625 | 36:00 | 0 |
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
51 | J. Addington James Addington | 1 | 1 | 2 | E | 0 | 0 |
59 | T. Parent Tyce Parent | 0 | 0 | 0 | E | 0 | 0 |
60 | A. Petersson-Taylor Adam Petersson-Taylor | 3 | 3 | 6 | E | 0 | 0 |
63 | B. owen Brayden owen | 1 | 0 | 1 | E | 0 | 0 |
65 | O. Dummeldinger Owen Dummeldinger | 0 | 0 | 0 | E | 0 | 0 |
68 | M. Bertrand Matthieu Bertrand | 0 | 0 | 0 | E | 0 | 0 |
72 | N. Northrop Nolan Northrop | 1 | 0 | 1 | E | 0 | 0 |
73 | N. Franken Nick Franken | 0 | 0 | 0 | E | 0 | 0 |
75 | B. Durbala Bogdan Durbala | 3 | 2 | 5 | E | 1 | 0 |
77 | S. Kotti Simon Kotti | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
2 | E. Sprick Eli Sprick | 6 | 1 | 5 | .833 | 12:00 | 0 |
1 | K. Winder ST Kaleb Winder ST | 13 | 1 | 12 | .923 | 12:00 | 0 |
Game Number: | 4 |
Attendance: | - |
Referee: | Josh Winder |
Referee: | Vince Faso |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: