Goalie | SV% |
---|---|
A Gross | .929 |
E VanPatten | .913 |
M Kobylarcyk | .875 |
E Sprick | .833 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
NTFA | 3 | 3 | 0 | 0 | 6 |
Chicago Do.. | 3 | 2 | 1 | 0 | 4 |
Colorado | 3 | 1 | 2 | 0 | 2 |
Austin Flo.. | 3 | 0 | 3 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
U19 Blue | 3 | 3 | 0 | 0 | 6 |
N2FA | 3 | 2 | 1 | 0 | 4 |
Chi Mad Do.. | 3 | 1 | 2 | 0 | 2 |
U19 White | 3 | 0 | 3 | 0 | 0 |
|
#3
Oscar Lopez (2) Dylan Collins |
8:55 N2F 1, U19 0 |
|
#10
Henri Norlund (1) Dylan Collins |
8:39 N2F 2, U19 0 |
|
#28
Matthew Goebel (2) Ester Angerstig |
8:17 N2F 3, U19 0 |
|
#3
Oscar Lopez (3) Unassisted |
3:22 N2F 4, U19 0 |
|
#17
Ester Angerstig (2) Dylan Collins |
1:10 N2F 5, U19 0 |
|
#70
Ryan Folic (1) Unassisted |
0:46 N2F 6, U19 0 |
|
Spare Player (2) Ryan Folic |
0:46 N2F 7, U19 0 |
|
#70
Ryan Folic (2) Spare Player |
5:43 N2F 8, U19 0 |
|
#3
Oscar Lopez (4) Dylan Collins |
5:07 N2F 9, U19 0 |
|
#17
Ester Angerstig (3) Almir Basir |
3:29 N2F 10, U19 0 |
|
#86
Benjamin Trevino (1) Cole Connor |
2:30 N2F 11, U19 0 |
|
#3
Oscar Lopez (5) Dylan Collins |
0:55 N2F 12, U19 0 |
|
#20
Dylan Collins (4) Oscar Lopez |
7:07 N2F 13, U19 0 |
|
#73
Brayden Clegg (1) Brevin Walker |
1:20 N2F 13, U19 1 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | O. Lopez Oscar Lopez | 4 | 1 | 5 | E | 0 | 0 |
10 | H. Norlund Henri Norlund | 1 | 0 | 1 | E | 0 | 0 |
11 | R. Leach Ruth Leach | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Angerstig Ester Angerstig | 2 | 1 | 3 | E | 0 | 0 |
20 | D. Collins Dylan Collins | 1 | 5 | 6 | E | 0 | 0 |
24 | A. Basir Almir Basir | 0 | 1 | 1 | E | 0 | 0 |
25 | C. Connor Cole Connor | 0 | 1 | 1 | E | 0 | 0 |
28 | M. Goebel Matthew Goebel | 1 | 0 | 1 | E | 0 | 0 |
32 | M. Murto Miko Murto | 0 | 0 | 0 | E | 0 | 0 |
70 | R. Folic Ryan Folic | 2 | 1 | 3 | E | 0 | 0 |
86 | B. Trevino Benjamin Trevino | 1 | 0 | 1 | E | 0 | 0 |
- | S. Player Spare Player | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
- | M. Yonai ST W Mark Yonai ST W | 11 | 1 | 10 | .909 | 36:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
56 | B. Walker Brevin Walker | 0 | 1 | 1 | E | 0 | 0 |
59 | M. Murto Matthew Murto | 0 | 0 | 0 | E | 0 | 0 |
60 | V. Hilgers Vincent Hilgers | 0 | 0 | 0 | E | 0 | 0 |
65 | J. Lederman Joel Lederman | 0 | 0 | 0 | E | 0 | 0 |
68 | Z. Corker Zacary Corker | 0 | 0 | 0 | E | 0 | 0 |
72 | M. Tapia Miguel Tapia | 0 | 0 | 0 | E | 0 | 0 |
73 | B. Clegg Brayden Clegg | 1 | 0 | 1 | E | 0 | 0 |
77 | L. Bauersachs Lincoln Bauersachs | 0 | 0 | 0 | E | 0 | 0 |
79 | G. Bauersachs Grayson Bauersachs | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | E. Sprick Eli Sprick | - | - | 0 | - | 0:00 | 0 |
1 | H. Tan ST L Harrison Tan ST L | - | - | 0 | .639 | 0:00 | 0 |
Game Number: | 3 |
Attendance: | - |
Referee: | Bobby Nodea |
Referee: | Landon VanPatten |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: