Goalie | SV% |
---|---|
A Gross | .929 |
E VanPatten | .913 |
M Kobylarcyk | .875 |
E Sprick | .833 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
NTFA | 3 | 3 | 0 | 0 | 6 |
Chicago Do.. | 3 | 2 | 1 | 0 | 4 |
Colorado | 3 | 1 | 2 | 0 | 2 |
Austin Flo.. | 3 | 0 | 3 | 0 | 0 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
U19 Blue | 3 | 3 | 0 | 0 | 6 |
N2FA | 3 | 2 | 1 | 0 | 4 |
Chi Mad Do.. | 3 | 1 | 2 | 0 | 2 |
U19 White | 3 | 0 | 3 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Austin Floorball Club Aus | 0 | 0 | 0 | 0 |
NTFA NTF | 5 | 1 | 5 | 11 |
Team | SOG | PP | PIM |
---|---|---|---|
Austin Floorball Club Aus | 11 (4-1-6) | 0/1 | 0 |
NTFA NTF | 28 (11-7-10) | 0/0 | 2 |
|
Landon VanPatten (3) Unassisted |
8:45 Aus 0, NTF 1 |
|
Isak Angerstig (3) Landon VanPatten |
5:35 Aus 0, NTF 2 |
|
Isak Angerstig (4) Case Connor |
5:22 Aus 0, NTF 3 |
|
Matt Nunez (1) Nick VanPatten |
3:30 Aus 0, NTF 4 |
|
Nick VanPatten (4) Erik Faeltstroem |
2:05 Aus 0, NTF 5 |
|
Case Connor (2) Erik Faeltstroem |
0:04 Aus 0, NTF 6 |
|
Nick VanPatten (5) Dan Toretta |
10:53 Aus 0, NTF 7 |
|
Landon VanPatten (4) Erik Faeltstroem |
8:04 Aus 0, NTF 8 |
|
Isak Angerstig (5) Unassisted |
7:12 Aus 0, NTF 9 |
|
Case Connor (3) Unassisted |
3:50 Aus 0, NTF 10 |
|
Erik Faeltstroem (2) Landon VanPatten |
0:10 Aus 0, NTF 11 |
No Penalties |
|
Petri Santala NTFA NTF |
221 Inc. Equipment 2 MinutesMins. 6:03 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | T. Geldon Todd Geldon | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Skels Kaspars Skels | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Pelkey James Pelkey | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Darlow Jenni Darlow | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Colleps Jared Colleps | 0 | 0 | 0 | E | 0 | 0 |
23 | I. Nodea Ioan Nodea | 0 | 0 | 0 | E | 0 | 0 |
24 | E. Holtz Eric Holtz | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Lovitt Catherine Lovitt | 0 | 0 | 0 | E | 0 | 0 |
28 | C. McGarry Christopher McGarry | 0 | 0 | 0 | E | 0 | 0 |
29 | M. Nesci Mike Nesci | 0 | 0 | 0 | E | 0 | 0 |
34 | R. Barchiesi Riccardo Barchiesi | 0 | 0 | 0 | E | 0 | 0 |
36 | M. Davidsson Marcus Davidsson | 0 | 0 | 0 | E | 0 | 0 |
44 | B. Coloe Bill Coloe | 0 | 0 | 0 | E | 0 | 0 |
99 | D. Anishkevych Dmytro Anishkevych | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
41 | D. Hinojosa ST L David Hinojosa ST L | 28 | 11 | 17 | .607 | 36:00 | 0 |
1 | M. Williams Mike Williams | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | I. Angerstig Isak Angerstig | 3 | 0 | 3 | E | 0 | 0 |
- | C. Connor Case Connor | 2 | 1 | 3 | E | 0 | 0 |
- | E. Faeltstroem Erik Faeltstroem | 1 | 3 | 4 | E | 0 | 0 |
- | H. Keskimaula Henri Keskimaula | 0 | 0 | 0 | E | 0 | 0 |
- | J. keskimaula Jari keskimaula | 0 | 0 | 0 | E | 0 | 0 |
- | I. Lunki Iiro Lunki | 0 | 0 | 0 | E | 0 | 0 |
- | A. Muliqi Ajdoan Muliqi | 0 | 0 | 0 | E | 0 | 0 |
- | M. Nunez Matt Nunez | 1 | 0 | 1 | E | 0 | 0 |
- | P. Santala Petri Santala | 0 | 0 | 0 | E | 0 | 2 |
- | D. Toretta Dan Toretta | 0 | 1 | 1 | E | 0 | 0 |
- | E. VanPatten Ethan VanPatten | 0 | 0 | 0 | E | 0 | 0 |
- | L. VanPatten Landon VanPatten | 2 | 2 | 4 | E | 0 | 0 |
- | N. VanPatten Nick VanPatten | 2 | 1 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | A. Gross ST Alex Gross ST | 5 | 0 | 5 | 1.000 | 17:52 | 0 |
- | E. VanPatten Ethan VanPatten | 6 | 0 | 6 | 1.000 | 18:08 | 0 |
Game Number: | 1 |
Attendance: | - |
Referee: | Vince Faso |
Referee: | Brian Radichel |
Scorekeeper: | Tara Nunez |
Timekeeper: | Gene VanPatten |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: