
LonghornsRecord: 2w-4l-0t 4ptsLast: 4-3 Loss vs Horned Frogs BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Faeltstroem Erik Faeltstroem | - | - | 9 | 10 | 5 | 15 | 1.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
| V Naukkarinen Vesa Naukkarinen | - | - | 9 | 8 | 3 | 11 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M Nunez Matt Nunez | - | - | 9 | 4 | 4 | 8 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J Roberts Joshua Roberts | - | - | 9 | 1 | 4 | 5 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
| L Wasserman Lukas Wasserman | - | - | 9 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Clegg Brayden Clegg | - | - | 9 | 3 | 0 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Naukkarinen Cari Naukkarinen | - | - | 9 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 31 | 17 | 48 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
