
BearsRecord: 3w-1l-2t 8ptsLast: 2-1 Loss vs Longhorns BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L VanPatten Landon VanPatten | - | - | 7 | 12 | 5 | 17 | 2.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| L Lederman Liam Lederman | - | - | 7 | 5 | 1 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Angerstig Ester Angerstig | - | - | 7 | 5 | 0 | 5 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D Reyes Daniel Reyes | - | - | 7 | 3 | 2 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Sigander Max Sigander | - | - | 7 | 2 | 3 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Torretta Casey Torretta | - | - | 7 | 3 | 1 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Darlow Jenni Darlow | - | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 30 | 12 | 42 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
