
AggiesRecord: 1w-3l-2t 4ptsLast: 6-5 Loss vs Cougars BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Basir Almir Basir | - | - | 7 | 13 | 0 | 13 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I Angerstig Isak Angerstig | - | - | 7 | 8 | 3 | 11 | 1.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
| O Lopez Oscar Lopez | - | - | 7 | 4 | 5 | 9 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Leach Ruth Leach | - | - | 7 | 2 | 3 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Y Mares Yanira Mares | - | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Johnson Alex Johnson | - | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 28 | 11 | 39 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
