
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Haupt Alexander Haupt | - | - | 9 | 3 | 2 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O Chase Owen Chase | - | - | 9 | 4 | 0 | 4 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| H Gullatt Harrison Gullatt | - | - | 9 | 4 | 0 | 4 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| E Figueroa Emiliano Figueroa | - | - | 9 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Basir Almir Basir | - | - | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Park Joshua Park | - | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Deja John Deja | - | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Espinosa Luis Espinosa | - | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Tibbs Mason Tibbs | - | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 14 | 6 | 20 | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
| No headlines to display. |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
