
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Keskimaula Henri Keskimaula | - | - | 9 | 7 | 2 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Yacoob Kiyan Yacoob | - | - | 9 | 6 | 3 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Yacoob Aidan Yacoob | - | - | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| K Haupt Keagan Haupt | - | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Levine Elliott Levine | - | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Samuels Mitchell Samuels | - | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Shafer Jude Shafer | - | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Soni Ayan Soni | - | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Tinsley Stewart Tinsley | - | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Williams Word Williams | - | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 14 | 6 | 20 | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Shafer (Goalie) Jude Shafer (Goalie) | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
| No headlines to display. |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
