
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L VanPatten Landon VanPatten | - | - | 9 | 17 | 0 | 17 | 1.9 | 0 | 0 | 0 | 0 | 3 | 0 | |
| E VanPatten Ethan VanPatten | - | - | 9 | 10 | 1 | 11 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B Sorenson Brennan Sorenson | - | - | 9 | 4 | 1 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Heikura Hugo Heikura | - | - | 9 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Ficke Chase Ficke | - | - | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Ficke Connor Ficke | - | - | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Kotti Simon Kotti | - | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Sorenson Aleeya Sorenson | - | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Abdul | - | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 35 | 7 | 42 | 4.7 | 0 | 0 | 0 | 0 | 4 | 0 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E VanPatten (Goalie) Ethan VanPatten (Goalie) | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
| No headlines to display. |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
