
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mean Green Mea | 0 | 3 | 0 | 3 |
| Bears Bea | 3 | 4 | 0 | 7 |
| Team | PP | PIM |
|---|---|---|
| Mean Green Mea | 0/0 | 0 |
| Bears Bea | 0/0 | 0 |
|
|
Landon VanPatten (10) Casey Torretta |
4:20 Mea 0, Bea 1 |
|
|
Landon VanPatten (11) Max Sigander |
2:00 Mea 0, Bea 2 |
|
|
Ester Angerstig (3) Landon VanPatten |
0:30 Mea 0, Bea 3 |
|
|
Ester Angerstig (4) Landon VanPatten |
6:30 Mea 0, Bea 4 |
|
|
Gino Wilkins (5) Unassisted |
5:30 Mea 1, Bea 4 |
|
|
Sebastian Romanowski (6) Henri Nordlund |
5:00 Mea 2, Bea 4 |
|
|
Liam Lederman (5) Spare Goalie |
2:38 Mea 2, Bea 5 |
|
|
Daniel Reyes (3) Spare Goalie |
1:34 Mea 2, Bea 6 |
|
|
Gavin Stone (4) Unassisted |
1:00 Mea 3, Bea 6 |
|
|
Landon VanPatten (12) Unassisted |
0:30 Mea 3, Bea 7 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| - | D. Johnson Dustin Johnson | 0 | 0 | 0 | E | 0 | 0 |
| - | H. Keskimaula Henri Keskimaula | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Mares Miguel Mares | 0 | 0 | 0 | E | 0 | 0 |
| - | H. Nordlund Henri Nordlund | 0 | 1 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Romanowski Sebastian Romanowski | 1 | 0 | 1 | E | 0 | 0 |
| - | G. Stone Gavin Stone | 1 | 0 | 1 | E | 0 | 0 |
| - | G. Wilkins Gino Wilkins | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 7 | 7 | 0 | .000 | 14:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| - | E. Angerstig Ester Angerstig | 2 | 0 | 2 | E | 0 | 0 |
| - | J. Darlow Jenni Darlow | 0 | 0 | 0 | E | 0 | 0 |
| - | L. Lederman Liam Lederman | 1 | 0 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Reyes Daniel Reyes | 1 | 0 | 1 | E | 0 | 0 |
| - | M. Sigander Max Sigander | 0 | 1 | 1 | E | 0 | 0 |
| - | C. Torretta Casey Torretta | 0 | 1 | 1 | E | 0 | 0 |
| - | L. VanPatten Landon VanPatten | 3 | 2 | 5 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 3 | - | - | 14:00 | 0 |
| Game Number: | 30 |
| Attendance: | - |
| Referee: | Mark Raup |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
