
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Raiders Red | 3 | 0 | 0 | 3 |
| Mustangs Mus | 3 | 1 | 0 | 4 |
| Team | PP | PIM |
|---|---|---|
| Red Raiders Red | 0/0 | 0 |
| Mustangs Mus | 0/0 | 0 |
|
|
Toni Kallio (12) Jonas Davidsson |
6:33 Red 1, Mus 0 |
|
|
Caleb Lederman (9) Unassisted |
6:06 Red 1, Mus 1 |
|
|
Toni Kallio (13) Justin Hudgins |
4:11 Red 2, Mus 1 |
|
|
Case Connor (8) Unassisted |
3:19 Red 2, Mus 2 |
|
|
Miqueas Tapia (4) Alexander Radichel |
2:41 Red 2, Mus 3 |
|
|
Toni Kallio (14) Spare Goalie |
0:20 Red 3, Mus 3 |
|
|
Caleb Lederman (10) Case Connor |
0:11 Red 3, Mus 4 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| - | C. Connor Cole Connor | 0 | 0 | 0 | E | 0 | 0 |
| - | R. Connor Ryan Connor | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Davidsson Jonas Davidsson | 0 | 1 | 1 | E | 0 | 0 |
| - | J. Hudgins Justin Hudgins | 0 | 1 | 1 | E | 0 | 0 |
| - | T. Kallio Toni Kallio | 3 | 0 | 3 | E | 0 | 0 |
| - | G. Ockerman Garrett Ockerman | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 4 | 4 | 0 | .000 | 14:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Colleps Jared Colleps | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Connor Case Connor | 1 | 1 | 2 | E | 0 | 0 |
| - | C. Lederman Caleb Lederman | 2 | 0 | 2 | E | 0 | 0 |
| - | C. Miller C. Earl Miller | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Radichel Alexander Radichel | 0 | 1 | 1 | E | 0 | 0 |
| - | M. Tapia Miqueas Tapia | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 3 | - | - | 14:00 | 0 |
| Game Number: | 13 |
| Attendance: | - |
| Referee: | Tara Nunez |
| Scorekeeper: | Melissa VanPatten |
| Timekeeper: | David Folic |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
