
|
|
Case Connor (7) Jared Colleps |
4:14 Mus 1, Bea 0 |
|
|
Caleb Lederman (10) Case Connor |
3:40 Mus 2, Bea 0 |
|
|
Liam Lederman (4) Max Sigander |
2:04 Mus 2, Bea 1 |
|
|
Landon VanPatten (10) Spare Goalie |
1:05 Mus 2, Bea 2 |
|
|
Alexander Radichel (1) Case Connor |
0:37 Mus 3, Bea 2 |
|
|
Liam Lederman (5) Max Sigander |
6:05 Mus 3, Bea 3 |
|
|
Ester Angerstig (4) Unassisted |
4:51 Mus 3, Bea 4 |
|
|
Landon VanPatten (11) Unassisted |
4:32 Mus 3, Bea 5 |
|
|
Landon VanPatten (12) Unassisted |
PS 3:13 Mus 3, Bea 6 |
|
|
Case Connor (8) Spare Goalie |
0:31 Mus 4, Bea 6 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Colleps Jared Colleps | 0 | 1 | 1 | E | 0 | 0 |
| - | C. Connor Case Connor | 2 | 2 | 4 | E | 0 | 0 |
| - | C. Lederman Caleb Lederman | 1 | 0 | 1 | E | 0 | 0 |
| - | C. Miller C. Earl Miller | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Radichel Alexander Radichel | 1 | 0 | 1 | E | 0 | 0 |
| - | M. Tapia Miqueas Tapia | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 6 | 6 | 0 | .000 | 14:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| - | E. Angerstig Ester Angerstig | 1 | 0 | 1 | E | 0 | 0 |
| - | J. Darlow Jenni Darlow | 0 | 0 | 0 | E | 0 | 0 |
| - | L. Lederman Liam Lederman | 2 | 0 | 2 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Reyes Daniel Reyes | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Sigander Max Sigander | 0 | 2 | 2 | E | 0 | 0 |
| - | C. Torretta Casey Torretta | 0 | 0 | 0 | E | 0 | 0 |
| - | L. VanPatten Landon VanPatten | 3 | 0 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 4 | - | - | 14:00 | 0 |
| Game Number: | 9 |
| Attendance: | - |
| Referee: | Isak Angerstig |
| Scorekeeper: | Melissa VanPatten |
| Timekeeper: | David Folic |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
