
|
|
Landon VanPatten (9) Spare Goalie |
6:03 Bea 1, Pir 0 |
|
|
Landon VanPatten (10) Liam Lederman |
5:45 Bea 2, Pir 0 |
|
|
Landon VanPatten (11) Unassisted |
1:30 Bea 3, Pir 0 |
|
|
Casey Torretta (3) Spare Goalie |
0:20 Bea 4, Pir 0 |
|
|
Ryan Folic (9) Spare Goalie |
0:10 Bea 4, Pir 1 |
|
|
Max Sigander (1) Unassisted |
6:39 Bea 5, Pir 1 |
|
|
Liam Lederman (5) Unassisted |
3:26 Bea 6, Pir 1 |
|
|
Max Sigander (2) Unassisted |
2:38 Bea 7, Pir 1 |
|
|
Daniel Reyes (3) Unassisted |
2:16 Bea 8, Pir 1 |
|
|
Landon VanPatten (12) Unassisted |
0:38 Bea 9, Pir 1 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| - | E. Angerstig Ester Angerstig | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Darlow Jenni Darlow | 0 | 0 | 0 | E | 0 | 0 |
| - | L. Lederman Liam Lederman | 1 | 1 | 2 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Reyes Daniel Reyes | 1 | 0 | 1 | E | 0 | 0 |
| - | M. Sigander Max Sigander | 2 | 0 | 2 | E | 0 | 0 |
| - | C. Torretta Casey Torretta | 1 | 0 | 1 | E | 0 | 0 |
| - | L. VanPatten Landon VanPatten | 4 | 0 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 1 | 1 | 0 | .000 | 14:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Boor Shane Boor | 0 | 0 | 0 | E | 0 | 0 |
| - | R. Folic Ryan Folic | 1 | 0 | 1 | E | 0 | 0 |
| - | D. Friedman David Friedman | 0 | 0 | 0 | E | 0 | 0 |
| - | X. Friedman Xavier Friedman | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Quear Allan Quear | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Torretta Dan Torretta | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 9 | - | - | 14:00 | 0 |
| Game Number: | 3 |
| Attendance: | - |
| Referee: | Nick VanPatten |
| Scorekeeper: | Melissa VanPatten |
| Timekeeper: | David Folic |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
