Texas Open Floorball Tournament
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG S SH% PIM
1 E Faeltstroem Erik Faeltstroem - - NTFANTF 3 2 9 11 3.7 0 0 0 0 0 0 0.0 0
2 B Durbala Bogdan Durbala 75 - U19 BlueU19 3 6 3 9 3.0 0 0 0 0 1 1 600.0 0
3 D Collins Dylan Collins 20 - N2FAN2F 3 4 5 9 3.0 0 0 0 0 0 0 0.0 0
4 O Lopez Oscar Lopez 3 - N2FAN2F 3 5 3 8 2.7 0 0 0 0 0 0 0.0 0
5 B owen Brayden owen 63 - U19 BlueU19 3 5 3 8 2.7 0 0 0 0 0 0 0.0 0
6 J Addington James Addington 51 - U19 BlueU19 3 5 2 7 2.3 0 0 0 0 1 0 0.0 0
7 J Haimila Jere Haimila 2 For Chi Mad DogsCHI 3 4 3 7 2.3 0 1 0 0 0 0 0.0 0
8 A Petersson-Taylor Adam Petersson-Taylor 60 - U19 BlueU19 3 3 4 7 2.3 0 0 0 0 1 0 0.0 0
9 I Angerstig Isak Angerstig - - NTFANTF 3 5 1 6 2.0 0 0 0 0 2 0 0.0 0
10 N VanPatten Nick VanPatten - - NTFANTF 3 5 1 6 2.0 0 0 0 0 0 0 0.0 2
11 W Brenem Wayne Brenem 12 For Chi Mad DogsCHI 3 4 2 6 2.0 0 0 0 0 0 0 0.0 0
12 L VanPatten Landon VanPatten - - NTFANTF 3 4 2 6 2.0 0 0 0 0 1 0 0.0 0
13 K Addington IV Keene Addington IV 37 - Chicago DogsCHI 3 3 3 6 2.0 0 0 0 0 0 0 0.0 0
14 C Connor Case Connor - - NTFANTF 3 3 3 6 2.0 0 0 0 0 0 0 0.0 0
15 J HC Jennie HC 33 F Chi Mad DogsCHI 3 3 3 6 2.0 0 0 0 0 1 0 0.0 2
16 R Folic Ryan Folic 70 - N2FAN2F 3 2 4 6 2.0 0 0 0 0 0 0 0.0 0
17 J Zajac Jakub Zajac 9 - Chicago DogsCHI 3 3 2 5 1.7 0 0 0 0 1 0 0.0 0
18 A Zivkovic Aleksandar Zivkovic 4 F Chi Mad DogsCHI 3 3 2 5 1.7 1 0 0 0 0 0 0.0 0
19 E Angerstig Ester Angerstig 17 - N2FAN2F 3 3 1 4 1.3 0 0 0 0 0 0 0.0 0
20 D Kurtz Dmitry Kurtz 18 For Chicago DogsCHI 3 3 1 4 1.3 0 0 0 0 0 0 0.0 0
21 O Dummeldinger Owen Dummeldinger 65 - U19 BlueU19 3 3 0 3 1.0 0 0 0 0 0 0 0.0 0
22 O Persson Olivia Persson 21 For Chi Mad DogsCHI 3 3 0 3 1.0 0 0 0 0 0 0 0.0 0
23 J Walker Jonah Walker - - ColoradoCOL 3 3 0 3 1.0 1 0 0 0 0 0 0.0 0
24 D Kimball Douglas Kimball 9 - ColoradoCOL 3 1 2 3 1.0 0 1 0 0 0 0 0.0 0
25 R King Ryan King 91 - ColoradoCOL 3 1 2 3 1.0 0 0 0 0 1 0 0.0 0
26 D Toretta Dan Toretta - - NTFANTF 3 1 2 3 1.0 0 0 0 0 0 0 0.0 0
27 D Anishkevych Dmytro Anishkevych 99 - Austin Floorball ClubAUS 3 2 0 2 0.7 0 0 0 0 0 0 0.0 0
28 M Goebel Matthew Goebel 28 - N2FAN2F 3 2 0 2 0.7 0 0 0 0 0 0 0.0 0
29 H Keskimaula Henri Keskimaula - - NTFANTF 3 2 0 2 0.7 0 0 0 0 0 0 0.0 0
30 N Northrop Nolan Northrop 72 - U19 BlueU19 3 2 0 2 0.7 0 0 0 0 0 1 200.0 0
31 R Parent Ryden Parent 64 - ColoradoCOL 3 2 0 2 0.7 0 0 0 0 0 0 0.0 0
32 R Barchiesi Riccardo Barchiesi 34 - Austin Floorball ClubAUS 3 1 1 2 0.7 0 0 0 0 0 0 0.0 0
33 N Gray Nick Gray 15 - Chicago DogsCHI 3 1 1 2 0.7 0 0 0 0 0 0 0.0 0
34 V Horoshko Vitaly Horoshko 91 - Chicago DogsCHI 3 1 1 2 0.7 0 0 0 0 0 0 0.0 0
35 M Murto Miko Murto 32 - N2FAN2F 3 1 1 2 0.7 0 0 0 0 1 0 0.0 0
36 T Parent Tyce Parent 59 - U19 BlueU19 3 0 2 2 0.7 0 0 0 0 0 0 0.0 0
37 W Tang Wynne Tang 10 Def Chi Mad DogsCHI 3 0 2 2 0.7 0 0 0 0 0 0 0.0 0
38 J Bagley Jack Bagley 31 - ColoradoCOL 3 1 0 1 0.3 0 0 0 0 0 0 0.0 0
39 D Bartolai Drake Bartolai - - Chicago DogsCHI 3 1 0 1 0.3 0 0 0 0 1 0 0.0 0
40 B Clegg Brayden Clegg 73 - U19 WhiteU19 3 1 0 1 0.3 0 0 0 0 0 0 0.0 2
41 B Coloe Bill Coloe 44 - Austin Floorball ClubAUS 3 1 0 1 0.3 0 0 0 0 0 0 0.0 0
42 T Hartnett TJ Hartnett 14 Def Chi Mad DogsCHI 3 1 0 1 0.3 0 0 0 0 0 0 0.0 2
43 V Lizak Vladimir Lizak 8 Def Chi Mad DogsCHI 3 1 0 1 0.3 0 0 0 0 0 0 0.0 0
44 H Norlund Henri Norlund 10 - N2FAN2F 3 1 0 1 0.3 0 0 0 0 0 0 0.0 0
45 M Nunez Matt Nunez - - NTFANTF 3 1 0 1 0.3 0 0 0 0 0 0 0.0 0
46 B Trevino Benjamin Trevino 86 - N2FAN2F 3 1 0 1 0.3 0 0 0 0 0 0 0.0 0
47 A Basir Almir Basir 24 - N2FAN2F 3 0 1 1 0.3 0 0 0 0 0 0 0.0 0
48 J Bryan James Bryan 92 - ColoradoCOL 3 0 1 1 0.3 0 0 0 0 0 0 0.0 2
49 C Connor Cole Connor 25 - N2FAN2F 3 0 1 1 0.3 0 0 0 0 0 0 0.0 0
50 O Durbala Oleg Durbala 16 Def Chi Mad DogsCHI 3 0 1 1 0.3 0 0 0 0 0 0 0.0 0

Page Generated on April 30, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations