Exhibition Round-Robin Play Elimination Play
Texas 3-Step 3v3 STANDINGS
STANDINGS
Team GP W L T PTS P% PF PF DIFF PF/G PF/G STR L10
Red RaidersRED 6 5 1 0 10 .833 33 14 +19 5.50 2.33 W3 5-1-0-0
KnightsKNI 6 5 1 0 10 .833 25 15 +10 4.17 2.50 W5 5-1-0-0
BearsBEA 6 3 1 2 8 .667 29 17 +12 4.83 2.83 W1 3-1-2-0
MustangsMUS 6 2 1 3 7 .583 23 23 0 3.83 3.83 W1 2-1-3-0
Horned FrogsHOR 6 2 2 2 6 .500 25 20 +5 4.17 3.33 L2 2-2-2-0
LonghornsLON 6 2 4 0 4 .333 23 24 -1 3.83 4 W1 2-4-0-0
Mean GreenMEA 6 2 4 0 4 .333 16 29 -13 2.67 4.83 L4 2-4-0-0
AggiesAGG 6 1 3 2 4 .333 23 23 0 3.83 3.83 T2 1-3-2-0
CougarsCOU 6 1 3 2 4 .333 18 32 -14 3 5.33 L3 1-3-2-0
PiratesPIR 6 1 4 1 3 .250 16 34 -18 2.67 5.67 L1 1-4-1-0
Tiebreakers
Ties are broken as follows:
Best Point Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on August 7, 2026
Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations