
MYMY |
Matthew Yonai (15) Trey Haupt |
2:00 Dra 1, Fan 0 |
MYMY |
Matthew Yonai (16) Trey Haupt |
1:00 Dra 2, Fan 0 |
THTH |
Trey Haupt (2) Matthew Yonai |
4:00 Dra 3, Fan 0 |
MYMY |
Matthew Yonai (17) Unassisted |
3:00 Dra 4, Fan 0 |
MYMY |
Matthew Yonai (18) Unassisted |
2:00 Dra 5, Fan 0 |
MYMY |
Matthew Yonai (19) Unassisted |
1:00 Dra 6, Fan 0 |
THTH |
Trey Haupt (3) Matthew Yonai |
1:00 Dra 7, Fan 0 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| - | A. Basir Aydin Basir | 0 | 0 | 0 | E | 0 | 0 |
| - | P. Bigner Paxon Bigner | 0 | 0 | 0 | E | 0 | 0 |
| - | B. Combes Brendan Combes | 0 | 0 | 0 | E | 0 | 0 |
| - | T. Haupt Trey Haupt | 2 | 2 | 4 | E | 0 | 0 |
| - | A. Radichel Alex Radichel | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Rice Christopher Rice | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Simmons Alex Simmons | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Tinsley James Tinsley | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Yonai Matthew Yonai | 5 | 2 | 7 | E | 0 | 0 |
| - | R. Yonai Rebekah Yonai | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | M. Yonai (Goalie) ST Matthew Yonai (Goalie) ST | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| - | K. Haupt Keagan Haupt | 0 | 0 | 0 | E | 0 | 0 |
| - | H. Keskimaula Henri Keskimaula | 0 | 0 | 0 | E | 0 | 0 |
| - | E. Levine Elliott Levine | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Samuels Mitchell Samuels | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Shafer Jude Shafer | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Soni Ayan Soni | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Tinsley Stewart Tinsley | 0 | 0 | 0 | E | 0 | 0 |
| - | W. Williams Word Williams | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Yacoob Aidan Yacoob | 0 | 0 | 0 | E | 0 | 0 |
| - | K. Yacoob Kiyan Yacoob | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Shafer (Goalie) ST Jude Shafer (Goalie) ST | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 016 |
| Attendance: | - |
| Referee: | Jukka Kotti |
| Referee: | Nick VanPatten |
| Linesman: | Mark Yonai |
| No headlines to display. |
Contact Information
North Texas Floorball Association
2009 108th St
Suite 903
Grand Prairie, Texas
75050 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
